
Tee Times Round 2
Tournament Info
The Golf Club At Thornapple Pointe
Grand Rapids, MI
Oct 8, 2022 12:45 pm
Oct 9, 2022 12:45 pm
Thanks Kurt Valley and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Thornapple Pointe | Format: Shotgun | Tee Marker: Blue | Slope: 137.0 | Rating: 72.9 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 435 | 390 | 422 | 407 | 613 | 190 | 470 | 176 | 340 | 3443 | 319 | 411 | 175 | 541 | 395 | 154 | 489 | 414 | 350 | 3248 | 6691 | ||||
| YARDAGE (W) | 385 | 353 | 361 | 331 | 509 | 146 | 394 | 148 | 280 | 2907 | 279 | 348 | 135 | 468 | 340 | 119 | 458 | 357 | 297 | 2801 | 5708 | ||||
| PAR | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | ||||
| HANDICAP | 3 | 5 | 7 | 11 | 1 | 13 | 9 | 17 | 15 | 12 | 6 | 18 | 8 | 4 | 14 | 10 | 2 | 16 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 12:45 | 1A |
Ferris State (IND)
|
Ferris State (IND)
|
||
| 2 | 12:45 | 1B |
Ferris State (IND)
|
Ferris State (IND)
|
||
| 3 | 12:45 | 2A |
Ferris State (IND)
|
Ferris State (IND)
|
Ferris State (IND)
|
|
| 4 | 12:45 | 2B | ||||
| 5 | 12:45 | 3A | ||||
| 6 | 12:45 | 3B | ||||
| 7 | 12:45 | 4A | ||||
| 8 | 12:45 | 4B | ||||
| 9 | 12:45 | 5A | ||||
| 10 | 12:45 | 5B |
Grand Valley State (IND)
|
|||
| 11 | 12:45 | 6A |
Central Michigan (IND)
|
|||
| 12 | 12:45 | 6B |
Eastern Michigan (IND)
|
|||
| 13 | 12:45 | 7A |
(IND)
|
|||
| 14 | 12:45 | 7B | ||||
| 15 | 12:45 | 8A | ||||
| 16 | 12:45 | 8B | ||||
| 17 | 12:45 | 9A | ||||
| 18 | 12:45 | 9B | ||||
| 19 | 12:45 | 10A | ||||
| 20 | 12:45 | 10B | ||||
| 21 | 12:45 | 11 |

