
Leaderboard - October 8th - October 9th Midwest Region Tournament
Tournament Info
The Golf Club At Thornapple Pointe
Grand Rapids, MI
Oct 8, 2022 12:45 pm
Oct 9, 2022 12:45 pm
Thanks Kurt Valley and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Michigan State | 392 | 384 | +56 | 776 |
| Nick Bruett | 77 | 74 | +7 | 151 | |
| Cameron Cowland | 76 | 76 | +8 | 152 | |
| Jake Beaudoin | 81 | 75 | +12 | 156 | |
| Ian Mcmaster | 76 | 82 | +14 | 158 | |
| Josh Wein | 83 | 79 | +18 | 162 | |
| Ronnie Aniel iii | 82 | 82 | +20 | 164 | |
| Hal Schnell | 92 | 80 | +28 | 172 | |
| Sam Lewinski | 90 | 83 | +29 | 173 | |
| 2 | Davenport University | 404 | 398 | +82 | 802 |
| Christopher Antons | 80 | 78 | +14 | 158 | |
| Trysten Ewolhin | 85 | 75 | +16 | 160 | |
| Brayden Nestman | 79 | 83 | +18 | 162 | |
| Robert Starkey | 80 | 82 | +18 | 162 | |
| Rylan marontate | 87 | 80 | +23 | 167 | |
| Cody Suidinski | 80 | 90 | +26 | 170 | |
| Gavin Welch | 86 | 96 | +38 | 182 | |
| Garrett Roth | 102 | 96 | +54 | 198 | |
| 3 | Oakland University Club Golf | 411 | 392 | +83 | 803 |
| Michael Lau | 76 | 71 | +3 | 147 | |
| Jack Moosekian | 77 | 82 | +15 | 159 | |
| Jonathan Barnes | 83 | 80 | +19 | 163 | |
| Drake Davis | 88 | 81 | +25 | 169 | |
| Matthew Zaremba | 93 | 78 | +27 | 171 | |
| Vincent Tran | 87 | 85 | +28 | 172 | |
| Scotty Barrett | 98 | 98 | +52 | 196 | |
| 4 | Michigan | 415 | 394 | +89 | 809 |
| Spencer Schab | 84 | 73 | +13 | 157 | |
| Chloe Collon | 78 | 81 | +15 | 159 | |
| Colin Christie | 79 | 83 | +18 | 162 | |
| Ed Shen | 87 | 81 | +24 | 168 | |
| Luke Van namen | 91 | 78 | +25 | 169 | |
| Zara Jacob | 89 | 81 | +26 | 170 | |
| Grant Huizenga | 87 | 85 | +28 | 172 | |
| Hunter kanouse Kanouse | 90 | 84 | +30 | 174 | |
| 5 | Grand Valley State | 399 | 411 | +90 | 810 |
| Colin Degnore | 76 | 81 | +13 | 157 | |
| James | 83 | 76 | +15 | 159 | |
| Ryan Guzzo | 80 | 84 | +20 | 164 | |
| Logan Nickerson | 84 | 83 | +23 | 167 | |
| Kurtis Montsma | 80 | 87 | +23 | 167 | |
| Logan Heckathorn | 80 | 89 | +25 | 169 | |
| Austin Montsma | 84 | 87 | +27 | 171 | |
| Matthew Schmidt | 93 | 91 | +40 | 184 | |
| 6 | Michigan State (B) | 423 | 407 | +110 | 830 |
| Grant Kieft | 85 | 79 | +20 | 164 | |
| Joe Pirozzi | 85 | 79 | +20 | 164 | |
| Zach Galan | 82 | 83 | +21 | 165 | |
| Samuel | 85 | 80 | +21 | 165 | |
| Zach Boorom | 92 | 86 | +34 | 178 | |
| Brian Gotham | 88 | 91 | +35 | 179 | |
| Nick Wilson | 93 | 90 | +39 | 183 | |
| Jacob Fenech | 86 | DNS | +14 | 86 | |
| 7 | Grand Valley State (B) | 438 | 434 | +152 | 872 |
| Sam Kerska | 83 | 88 | +27 | 171 | |
| Nate Hazen | 89 | 83 | +28 | 172 | |
| Sam Wieneke | 87 | 87 | +30 | 174 | |
| Matthew Holder | 85 | 91 | +32 | 176 | |
| Jacob Martinson | 94 | 88 | +38 | 182 | |
| Tyler Harris | 98 | 88 | +42 | 186 | |
| Alexander Bond | 99 | 91 | +46 | 190 | |
| Ben Newland | 99 | DNS | +27 | 99 | |
| 8 | Michigan State (C) | 451 | 422 | +153 | 873 |
| Otis Kirkland | 90 | 77 | +23 | 167 | |
| Camden Graham | 83 | 85 | +24 | 168 | |
| Cam Andrysiak | 90 | 81 | +27 | 171 | |
| Noah Gilman | 87 | 89 | +32 | 176 | |
| Esha | 101 | 90 | +47 | 191 | |
| 9 | Michigan (B) | 456 | 433 | +169 | 889 |
| Matt Baer | 83 | 83 | +22 | 166 | |
| Nate wilson Wilson | 92 | 79 | +27 | 171 | |
| Dan Olson | 95 | 84 | +35 | 179 | |
| Samuel Kueber | 93 | 90 | +39 | 183 | |
| Brandon Ponder | 93 | 97 | +46 | 190 | |
| Aashan Potdar | DNS | E | 0 | ||
| Colin Knittel | DNS | E | 0 | ||
| William Rocchio | WD | E | 0 | ||
| 10 | Ferris State | 497 | 526 | +303 | 1023 |
| Cj Crabtree | 96 | 91 | +43 | 187 | |
| Ian Meinema | 100 | 99 | +55 | 199 | |
| Samuel Belanger | 104 | 113 | +73 | 217 | |
| Conner Vanderhoff | 113 | 108 | +77 | 221 | |
| Alex Osterholm | 123 | 115 | +94 | 238 | |
| Brandon Duong | 143 | WD | +71 | 143 | |
| Gabe Brock | 84 | DNS | +12 | 84 |

