
Tee Times Round 2
Tournament Info
Union League National
North Course
Cape May Court House, NJ
Oct 18, 2014 11:00 am
Oct 19, 2014 8:00 am
Thanks Doug and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: North | Format: Shotgun | Tee Marker: White | Slope: 128.0 | Rating: 67.8 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 | ||||
| HANDICAP | 7 | 11 | 9 | 13 | 17 | 3 | 5 | 1 | 15 | 10 | 16 | 6 | 4 | 2 | 8 | 12 | 18 | 14 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 09:00 | 1N | ||||
| 2 | 09:00 | 2AN | ||||
| 3 | 09:00 | 2BN | ||||
| 4 | 09:00 | 3AN | ||||
| 5 | 09:00 | 1BS | ||||
| 6 | 09:00 | 3BN | ||||
| 7 | 09:00 | 4AN | ||||
| 8 | 09:00 | 4BN | ||||
| 9 | 09:00 | 5N | ||||
| 10 | 09:00 | 6N | ||||
| 11 | 09:00 | 8AN | ||||
| 12 | 09:00 | 8BN | ||||
| 13 | 09:00 | 9N | ||||
| 14 | 09:00 | 1AS | ||||
| 15 | 09:00 | 2S |
Seton Hall University (IND)
|
|||
| 16 | 09:00 | 3S |
(IND)
|

