
Leaderboard - October 18th - October 19th Philadelphia Region Tournament
Tournament Info
Union League National
North Course
Cape May Court House, NJ
Oct 18, 2014 11:00 am
Oct 19, 2014 8:00 am
Thanks Doug and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Villanova University (A) | 391 | 401 | +72 | 792 |
| Ryan Coyne | 74 | 76 | +6 | 150 | |
| Chris Van praag | 80 | 75 | +11 | 155 | |
| Alex Greenberg | 80 | 83 | +19 | 163 | |
| Brandon Conrad | 77 | 88 | +21 | 165 | |
| Anthony Santomauro | 84 | 81 | +21 | 165 | |
| Ronan Hunt | 81 | 86 | +23 | 167 | |
| Jim Campbell | 80 | 87 | +23 | 167 | |
| Juan Garza | 90 | 95 | +41 | 185 | |
| 2 | University of Delaware (A) | 402 | 410 | +92 | 812 |
| John Kitsock | 77 | 81 | +14 | 158 | |
| Kyle Plusch | 79 | 81 | +16 | 160 | |
| Nick Vecellio | 82 | 81 | +19 | 163 | |
| Michael Pyne | 80 | 85 | +21 | 165 | |
| Jack Benotti | 85 | 82 | +23 | 167 | |
| Travis Sackman | 84 | 86 | +26 | 170 | |
| Matt Hahn | 84 | 91 | +31 | 175 | |
| Kevin Toner | 90 | 89 | +35 | 179 | |
| 3 | Saint Joseph's University (A) | 400 | 418 | +98 | 818 |
| Chris Hartz | 75 | 87 | +18 | 162 | |
| Alex Bourdelais | 83 | 79 | +18 | 162 | |
| Robert Olseski | 80 | 83 | +19 | 163 | |
| Brendan Papariello | 79 | 84 | +19 | 163 | |
| David Bilotta | 85 | 85 | +26 | 170 | |
| Thomas Frawley | 83 | 94 | +33 | 177 | |
| Nick Hartz | 89 | 93 | +38 | 182 | |
| Ryan Brady | 90 | 93 | +39 | 183 | |
| 4 | University of Delaware (B) | 421 | 426 | +127 | 847 |
| Sam Bebout | 84 | 81 | +21 | 165 | |
| Greg Harder | 80 | 89 | +25 | 169 | |
| Michael Weber | 84 | 88 | +28 | 172 | |
| Jake Lewis | 92 | 83 | +31 | 175 | |
| Dylan Karstadt | 91 | 85 | +32 | 176 | |
| James Bunnell | 87 | 91 | +34 | 178 | |
| Justin Coleman | 86 | 93 | +35 | 179 | |
| Vincent Garman | 91 | 93 | +40 | 184 | |
| 5 | Rowan University | 441 | 437 | +158 | 878 |
| Jonathan Gabriel | 89 | 81 | +26 | 170 | |
| Christopher Cannizzaro | 88 | 84 | +28 | 172 | |
| Jacob Wainwright | 86 | 90 | +32 | 176 | |
| Peter Rogers | 91 | 89 | +36 | 180 | |
| Ryan Liberty | 87 | 93 | +36 | 180 | |
| Nick Lawless | 91 | 93 | +40 | 184 | |
| Alec Napolitano | +27 | 99 | |||
| Tyler Harlow | +26 | 98 | |||
| 6 | Saint Joseph's University (B) | 457 | 454 | +191 | 911 |
| Michael Kurkowski | 94 | 87 | +37 | 181 | |
| Daniel Barabino | 90 | 92 | +38 | 182 | |
| Cabot Asplundh | 88 | 94 | +38 | 182 | |
| John Comerford | 91 | 92 | +39 | 183 | |
| Geoff Meyer | 94 | 91 | +41 | 185 | |
| Michael Geisler | 100 | 92 | +48 | 192 | |
| Steve Kohlbrenner | 101 | 99 | +56 | 200 | |
| Adam King | 118 | 111 | +85 | 229 | |
| 7 | University of Pennsylvania | 442 | 522 | +244 | 964 |
| Matthew Roberts | 85 | 86 | +27 | 171 | |
| Rishab Kumar | 86 | 109 | +51 | 195 | |
| Akshay Chandramouli | 105 | 96 | +57 | 201 | |
| Jake Wieseneck | 80 | 124 | +60 | 204 | |
| Allen Sirolly | 102 | 107 | +65 | 209 | |
| David Kanter | +17 | 89 |

