Leaderboard - October 22nd - October 23rd Colonial Region Tournament

Tournament Info
Ford's Colony Country Club At Williamsburg
Blue Heron Course
Williamsburg, VA
Oct 22, 2022 11:40 am
Oct 23, 2022 11:20 am
Thanks TBA and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 Virginia 366 370 +16 736
Paul Chang 71 68 -5 139
Mitchell Hummel 72 72 E 144
Matthew Mcewen 75 74 +5 149
Kevin Smedley 72 80 +8 152
Thomas Dillard 76 77 +9 153
Ryan seidensticker 79 81 +16 160
Tj Folsom 82 79 +17 161
Peter Coholan 87 84 +27 171
2 Virginia Tech 374 374 +28 748
George Clark 72 73 +1 145
Mia Grzywinski 76 72 +4 148
Andrew Klein 76 76 +8 152
Michael Harris 74 80 +10 154
Chaz Troutman 79 76 +11 155
Terry 76 81 +13 157
David Borchard 78 79 +13 157
Trevor Botta 86 77 +19 163
3 William & Mary 375 378 +33 753
Ethan Mangum 70 73 -1 143
Gibson Bowles 77 75 +8 152
Shomik Ghoshal 74 80 +10 154
Austin Wheeler 77 78 +11 155
Jake Forbes 80 76 +12 156
Joe Shaklik 77 80 +13 157
Tyler Mayhew 86 76 +18 162
Charlie Adams 82 85 +23 167
4 James Madison 381 380 +41 761
Jamie Haufler 78 70 +4 148
Nick Martin 72 78 +6 150
Braden Dudeck 71 80 +7 151
Matt Dudek 82 74 +12 156
Luke Needham 81 78 +15 159
Liam Dingus 92 85 +33 177
Preston Dean 87 93 +36 180
Ben Saunders 79 WD +7 79
5 Liberty 421 408 +109 829
Robbie hall Hall 78 74 +8 152
Blake riddlebarger 83 81 +20 164
Tommy Steffen 86 79 +21 165
Matt Stuessi 86 86 +28 172
Seth Peters 88 88 +32 176
Joey Engle 90 89 +35 179
Tristan Ferrell 89 92 +37 181
Tyler cordum 88 +16 88
6 Christopher Newport 398 444 +122 842
Guerrin von rehder 73 82 +11 155
Luke neale 81 84 +21 165
Zachary Anderson 78 89 +23 167
Nathan Warnick 78 93 +27 171
Shepard Munson 88 96 +40 184
Henry Sergent 113 109 +78 222
Kevin Parker 122 111 +89 233
7 Liberty (B) 443 451 +174 894
Benjamin Kraft 90 86 +32 176
Mitch murray 87 89 +32 176
Spencer Stepanian 96 86 +38 182
Justin goggins 82 101 +39 183
Timothy Wilkening 90 93 +39 183
Nathan 94 97 +47 191
Daniel Hines 98 104 +58 202
8 James Madison (B) 482 480 +242 962
Aaron Stypulkowski 77 90 +23 167
Justin Demchak 84 84 +24 168
Jack Griffith 99 86 +41 185
Reves Russell 113 104 +73 217
Kevin Rockett 109 116 +81 225
Alison Raedel WD WD E 0