Player Leaderboard

Tournament Info
Ford's Colony Country Club At Williamsburg
Blue Heron Course
Williamsburg, VA
Oct 22, 2022 11:40 am
Oct 23, 2022 11:20 am
Thanks TBA and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Paul Chang Virginia 71 68 -5 139
2 Ethan Mangum William & Mary 70 73 -1 143
3 Mitchell Hummel Virginia 72 72 E 144
4 George Clark Virginia Tech 72 73 +1 145
T5 Jamie Haufler James Madison 78 70 +4 148
T5 Mia Grzywinski Virginia Tech 76 72 +4 148
7 Matthew Mcewen Virginia 75 74 +5 149
8 Nick Martin James Madison 72 78 +6 150
9 Braden Dudeck James Madison 71 80 +7 151
T10 Robbie hall Hall Liberty 78 74 +8 152
T10 Gibson Bowles William & Mary 77 75 +8 152
T10 Andrew Klein Virginia Tech 76 76 +8 152
T10 Kevin Smedley Virginia 72 80 +8 152
14 Thomas Dillard Virginia 76 77 +9 153
T15 Shomik Ghoshal William & Mary 74 80 +10 154
T15 Michael Harris Virginia Tech 74 80 +10 154
T17 Guerrin von rehder Christopher Newport 73 82 +11 155
T17 Chaz Troutman Virginia Tech 79 76 +11 155
T17 Austin Wheeler William & Mary 77 78 +11 155
T20 Jake Forbes William & Mary 80 76 +12 156
T20 Matt Dudek James Madison 82 74 +12 156
T22 Terry Virginia Tech 76 81 +13 157
T22 David Borchard Virginia Tech 78 79 +13 157
T22 Joe Shaklik William & Mary 77 80 +13 157
T25 William Chi William & Mary (B) 78 81 +15 159
T25 Luke Needham James Madison 81 78 +15 159
T27 Jacob Roberts William & Mary (B) 77 83 +16 160
T27 Ryan seidensticker Virginia 79 81 +16 160
T27 Jake Barnet Richmond 82 78 +16 160
30 Tj Folsom Virginia 82 79 +17 161
31 Tyler Mayhew William & Mary 86 76 +18 162
32 Trevor Botta Virginia Tech 86 77 +19 163
33 Blake riddlebarger Liberty 83 81 +20 164
T34 Luke neale Christopher Newport 81 84 +21 165
T34 Cameron Paoloni William & Mary (B) 83 82 +21 165
T34 Tommy Steffen Liberty 86 79 +21 165
T37 Zachary Anderson Christopher Newport 78 89 +23 167
T37 Charlie Adams William & Mary 82 85 +23 167
T37 Aaron Stypulkowski James Madison (B) 77 90 +23 167
40 Justin Demchak James Madison (B) 84 84 +24 168
T41 Peter Coholan Virginia 87 84 +27 171
T41 Nathan Warnick Christopher Newport 78 93 +27 171
43 Matt Stuessi Liberty 86 86 +28 172
T44 Seth Peters Liberty 88 88 +32 176
T44 Mitch murray Liberty (B) 87 89 +32 176
T44 Benjamin Kraft Liberty (B) 90 86 +32 176
47 Liam Dingus James Madison 92 85 +33 177
48 Joey Engle Liberty 90 89 +35 179
49 Preston Dean James Madison 87 93 +36 180
50 Tristan Ferrell Liberty 89 92 +37 181
51 Spencer Stepanian Liberty (B) 96 86 +38 182
T52 Timothy Wilkening Liberty (B) 90 93 +39 183
T52 Justin goggins Liberty (B) 82 101 +39 183
54 Shepard Munson Christopher Newport 88 96 +40 184
55 Jack Griffith James Madison (B) 99 86 +41 185
56 Nathan Liberty (B) 94 97 +47 191
57 Daniel Hines Liberty (B) 98 104 +58 202
58 Reves Russell James Madison (B) 113 104 +73 217
59 Henry Sergent Christopher Newport 113 109 +78 222
60 Kevin Rockett James Madison (B) 109 116 +81 225
61 Kevin Parker Christopher Newport 122 111 +89 233
- Barrett Hampden-Sydney 89 WD * - - *
- Ben Stodghill Hampden-Sydney 96 WD * - - *
- Brock Hinson Hampden-Sydney 95 WD * - - *
- Connor Bond Hampden-Sydney 78 WD * - - *
- Ethan Casteel Hampden-Sydney 87 WD * - - *
- Ethan Walton Hampden-Sydney 87 WD * - - *
- Gage Bass Hampden-Sydney 91 WD * - - *
- Ben Saunders James Madison 79 WD * - - *
- Alison Raedel James Madison (B) WD * WD * - - *
Tyler cordum Liberty * 88 - - *