
Tee Times Round 2
Tournament Info
Speidel Golf Club At Oglebay
Jones Course & Palmer Course Courses
Wheeling, WV
Oct 29, 2022 1:00 pm
Oct 30, 2022 1:00 pm
Thanks Danny Akerman and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Palmer Course | Format: Shotgun | Tee Marker: Blue | Slope: 134.0 | Rating: 72.5 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 999 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 999 | 1998 | ||||
| PAR | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | ||||
| HANDICAP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
| Course: Jones Course | Format: Tee Time | Tee Marker: Blue | Slope: 134.0 | Rating: 72.5 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 442 | 380 | 412 | 148 | 499 | 399 | 202 | 493 | 400 | 3375 | 335 | 198 | 379 | 378 | 536 | 158 | 396 | 432 | 416 | 3228 | 6603 | ||||
| YARDAGE (W) | 377 | 319 | 355 | 94 | 416 | 360 | 131 | 431 | 358 | 2841 | 197 | 129 | 325 | 258 | 360 | 91 | 355 | 337 | 357 | 2409 | 5250 | ||||
| PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 | ||||
| HANDICAP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 1:00 | 1A | ||||
| 2 | 1:00 | 1B | ||||
| 3 | 1:00 | 2A |
(IND)
|
(IND)
|
||
| 4 | 1:00 | 2B |
Case Western Reserve University (IND)
|
Case Western Reserve University (IND)
|
||
| 5 | 1:00 | 3A | ||||
| 6 | 1:00 | 3B | ||||
| 7 | 1:00 | 4 | ||||
| 8 | 1:00 | 5A | ||||
| 9 | 1:00 | 5B | ||||
| 10 | 1:00 | 6A | ||||
| 11 | 1:00 | 6B | ||||
| 12 | 1:00 | 7 | ||||
| 13 | 1:00 | 8A |
(IND)
|
|||
| 14 | 1:00 | 8B | ||||
| 15 | 1:00 | 9A | ||||
| 16 | 1:00 | 9B | ||||
| 17 | 1:00 | 10A | ||||
| 18 | 1:00 | 10B |
Tee Times have not been set. Please check back later.

