Leaderboard - October 29th - October 30th Atlantic Region Tournament

Tournament Info
Speidel Golf Club At Oglebay
Jones Course & Palmer Course Courses
Wheeling, WV
Oct 29, 2022 1:00 pm
Oct 30, 2022 1:00 pm
Thanks Danny Akerman and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland

*(Jo) - Jones Course | (Pa) - Palmer Course

Rank Team Name Round 1 Round 2 To Par Total Score
1 Robert Morris 417 (Jo) 392 +99 809
Dylan Dunlevy 81 77 +16 158
Spencer Yutzy 84 75 +17 159
Chase Conroy 80 81 +19 161
Dominic Achille 83 82 +23 165
Aaron Fetzner 92 77 +27 169
Steve Ross 89 83 +30 172
John Morgus 91 82 +31 173
Ryan Dembiczak DNS 98 +27 98
2 Pittsburgh 426 (Jo) 384 +100 810
Adam Cippel 81 75 +14 156
Jack Kremer 82 76 +16 158
Benjamin Wu 91 76 +25 167
Enrico Sciulli 85 82 +25 167
Nate Schachner 95 75 +28 170
Ben Kwin 87 83 +28 170
Liam Badger 91 83 +32 174
Dylan Sebek 92 88 +38 180
3 Pittsburgh (B) 430 (Jo) 411 +131 841
Haden Shimko 82 78 +18 160
Colson Pelletier 82 83 +23 165
Joshua Reder 88 82 +28 170
Kevin Collins 92 83 +33 175
Louis Spicer 88 88 +34 176
Ethan Skaug 94 85 +37 179
Alexander Rihn 94 86 +38 180
Dan Page 90 90 +38 180
4 Pittsburgh (C) 444 (Jo) 433 +167 877
Trevor Faulkner 88 82 +28 170
Shane Dawson 91 84 +33 175
Zachary Rosenberg 87 89 +34 176
Grant Werner 88 89 +35 177
Ian Noll 90 90 +38 180
Audrey Matias 93 89 +40 182
Jordan Friedenberg 102 92 +52 194
Thomas Huffman 105 89 +52 194
5 Robert Morris (B) 464 (Jo) 430 +188 898
Ryan Yob 90 83 +31 173
Matt Santilli 93 86 +37 179
Jacob bruno 92 88 +38 180
Lucas Gawlinski 96 86 +40 182
Braydan Delaney 99 87 +44 186
Kenneth Ealy 97 92 +47 189
Jake Dierdorf 99 93 +50 192
Ben Marquardt DNS DNS E 0
6 Pittsburgh (D) 459 (Jo) 444 +193 903
Joseph Northrup 91 81 +30 172
Danny Cohen 83 91 +32 174
Madison Taggart 91 85 +34 176
Jake Louis 94 90 +42 184
Luis Estrella 100 97 +55 197
Joe Inzano DNS DNS E 0
7 Robert Morris (C) 502 (Jo) 465 +257 967
Ryan Barnes 95 88 +41 183
Jeffrey Remark 103 89 +50 192
Ethan kirsch 99 93 +50 192
Mckenna Longoria 100 93 +51 193
Andrew Mazzarini 105 103 +66 208
Henry Meyers 106 102 +66 208
Chris Mccann 115 106 +79 221
Jonathan Eggie 124 111 +93 235
8 Cleveland State University 516 (Jo) 489 +295 1005
Andrew White 85 86 +29 171
Jonathan Depiero 92 89 +39 181
Aidan Crowley 98 89 +45 187
Javier Ziegler 114 101 +73 215
Andrei pagnotta 127 124 +109 251
Easton DNS DNS E 0