Leaderboard - October 22nd - October 23rd Atlantic Region Tournament

Tournament Info
Quicksilver Golf Club
Midway, PA
Oct 22, 2022 1:00 pm
Oct 23, 2022 1:00 pm
Thanks Carl Tia and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 West Virginia 401 396 +77 797
Anthony Ciconte 77 78 +11 155
Jack Lindgren 80 77 +13 157
Andy michael 80 80 +16 160
Wyatt Slagle 85 79 +20 164
Levi Watson 82 83 +21 165
Peter Jantzi 82 85 +23 167
Nick D’annunzio 86 84 +26 170
Jack Wiedebusch 93 82 +31 175
2 Penn State 396 409 +85 805
Ryan horenci 78 78 +12 156
Daniel fitzgerald 77 82 +15 159
Luke Wren 79 84 +19 163
Steven stumpo 79 85 +20 164
Matias Gonzalez matabuena 84 80 +20 164
Matt Berkenstock 83 89 +28 172
Liam Coll 88 88 +32 176
Eric Green 91 90 +37 181
3 Robert Morris 404 406 +90 810
Spencer Yutzy 83 77 +16 160
Dominic Achille 78 82 +16 160
Aaron Fetzner 83 80 +19 163
Dylan Dunlevy 80 84 +20 164
Steve Ross 82 83 +21 165
Ryan Dembiczak 81 89 +26 170
Chase Conroy 91 85 +32 176
John Morgus 90 88 +34 178
4 Pittsburgh 398 413 +91 811
Enrico Sciulli 75 80 +11 155
Benjamin Wu 79 83 +18 162
Nate Schachner 80 82 +18 162
Adam Cippel 82 84 +22 166
Kevin Collins 82 87 +25 169
Haden Shimko 86 84 +26 170
Ethan Skaug 87 84 +27 171
Max Pietras 87 89 +32 176
5 Pittsburgh (B) 414 403 +97 817
Ben Kwin 76 81 +13 157
Liam Badger 82 76 +14 158
Dylan Sebek 89 78 +23 167
Alexander Rihn 84 84 +24 168
Joshua Reder 84 84 +24 168
Ian Noll 88 92 +36 180
Audrey Matias 92 88 +36 180
Thomas Huffman 95 88 +39 183
6 Pittsburgh (C) 436 417 +133 853
Dan Page 85 79 +20 164
Shane Dawson 82 86 +24 168
Colson Pelletier 92 77 +25 169
Trevor Faulkner 85 87 +28 172
Zachary Rosenberg 92 88 +36 180
Madison Taggart 92 92 +40 184
Danny Cohen 98 91 +45 189
Joseph Northrup 99 92 +47 191
7 Slippery Rock 442 431 +153 873
David Gaspersic 89 79 +24 168
Noah Rinker 89 83 +28 172
Zach Hernon 88 86 +30 174
Ryan Brennfleck 85 91 +32 176
Brenden Leech 91 92 +39 183
Sam Miles 102 97 +55 199
8 Robert Morris (B) 443 437 +160 880
Braydan Delaney 88 86 +30 174
Jacob bruno 91 83 +30 174
Ben Marquardt 85 89 +30 174
Lucas Gawlinski 87 90 +33 177
Ryan Yob 92 91 +39 183
Jake Dierdorf 94 95 +45 189
Kenneth Ealy 101 89 +46 190
Matt Santilli DNS +21 93
9 West Virginia (B) 442 439 +161 881
Gavin Furlong 83 76 +15 159
Aj Nikonow 86 90 +32 176
Drew Kelemen 83 94 +33 177
Charlie Hogan 97 87 +40 184
Ethan Andreassen 93 92 +41 185
Ryan Stas 107 106 +69 213
Logan Hostuttler 106 144 +106 250
Mike Scheschareg DNS DNS E 0
10 Pittsburgh (D) 453 432 +165 885
Jordan Friedenberg 83 84 +23 167
Louis Spicer 86 81 +23 167
Jake Novack 88 84 +28 172
Jake Louis 94 91 +41 185
Luis Estrella 102 92 +50 194
Joe Inzano 103 99 +58 202
11 Robert Morris (C) 481 458 +219 939
Ethan kirsch 93 85 +34 178
Jeffrey Remark 92 88 +36 180
Andrew Mazzarini 97 93 +46 190
Mckenna Longoria 98 93 +47 191
Ryan Barnes 101 99 +56 200
Henry Meyers 111 104 +71 215
Chris Mccann 112 112 +80 224
Jonathan Eggie 130 125 +111 255
12 Cleveland State University 488 455 +223 943
Aidan crowley 84 83 +23 167
Jonathan Depiero 93 83 +32 176
Henry Brandt 93 91 +40 184
Easton 107 99 +62 206
Javier Ziegler 111 99 +66 210
Amar Baraily 117 112 +85 229
Andrei pagnotta 143 130 +129 273
13 Slippery Rock (B) 490 478 +248 968
Ryan Mosher 91 86 +33 177
Kaleb Kuhn 94 87 +37 181
Hunter Hebenthal 98 97 +51 195
Hunter Eperesi 102 103 +61 205
Anthony Siciliano 105 105 +66 210