Player Leaderboard

Tournament Info
Quicksilver Golf Club
Midway, PA
Oct 22, 2022 1:00 pm
Oct 23, 2022 1:00 pm
Thanks Carl Tia and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
T1 Anthony Ciconte West Virginia 77 78 +11 155
T1 Enrico Sciulli Pittsburgh 75 80 +11 155
3 Ryan horenci Penn State 78 78 +12 156
T4 Jack Lindgren West Virginia 80 77 +13 157
T4 Ben Kwin Pittsburgh (B) 76 81 +13 157
T4 Marc Boczar Youngstown State 81 76 +13 157
7 Liam Badger Pittsburgh (B) 82 76 +14 158
T8 Gavin Furlong West Virginia (B) 83 76 +15 159
T8 Daniel fitzgerald Penn State 77 82 +15 159
T8 Alex Kullman Carnegie Mellon University 85 74 +15 159
T8 Anthony Lobb Case Western Reserve University 83 76 +15 159
T12 Dominic Achille Robert Morris 78 82 +16 160
T12 Andy michael West Virginia 80 80 +16 160
T12 Spencer Yutzy Robert Morris 83 77 +16 160
T15 Nate Schachner Pittsburgh 80 82 +18 162
T15 Benjamin Wu Pittsburgh 79 83 +18 162
T17 Aaron Fetzner Robert Morris 83 80 +19 163
T17 Luke Wren Penn State 79 84 +19 163
T19 Dylan Dunlevy Robert Morris 80 84 +20 164
T19 Dan Page Pittsburgh (C) 85 79 +20 164
T19 Wyatt Slagle West Virginia 85 79 +20 164
T19 Matias Gonzalez matabuena Penn State 84 80 +20 164
T19 Steven stumpo Penn State 79 85 +20 164
T24 Levi Watson West Virginia 82 83 +21 165
T24 Steve Ross Robert Morris 82 83 +21 165
26 Adam Cippel Pittsburgh 82 84 +22 166
T27 Aidan crowley Cleveland State University 84 83 +23 167
T27 Peter Jantzi West Virginia 82 85 +23 167
T27 Jordan Friedenberg Pittsburgh (D) 83 84 +23 167
T27 Dylan Sebek Pittsburgh (B) 89 78 +23 167
T27 Louis Spicer Pittsburgh (D) 86 81 +23 167
T32 Edward Boczar Youngstown State 85 83 +24 168
T32 Alexander Rihn Pittsburgh (B) 84 84 +24 168
T32 Shane Dawson Pittsburgh (C) 82 86 +24 168
T32 Joshua Reder Pittsburgh (B) 84 84 +24 168
T32 David Gaspersic Slippery Rock 89 79 +24 168
T37 Colson Pelletier Pittsburgh (C) 92 77 +25 169
T37 Kevin Collins Pittsburgh 82 87 +25 169
T39 Ryan Dembiczak Robert Morris 81 89 +26 170
T39 Haden Shimko Pittsburgh 86 84 +26 170
T39 Nick D’annunzio West Virginia 86 84 +26 170
42 Ethan Skaug Pittsburgh 87 84 +27 171
T43 Jake Novack Pittsburgh (D) 88 84 +28 172
T43 Trevor Faulkner Pittsburgh (C) 85 87 +28 172
T43 Matt Berkenstock Penn State 83 89 +28 172
T43 Noah Rinker Slippery Rock 89 83 +28 172
T47 Ben Marquardt Robert Morris (B) 85 89 +30 174
T47 Zach Hernon Slippery Rock 88 86 +30 174
T47 Braydan Delaney Robert Morris (B) 88 86 +30 174
T47 Jacob bruno Robert Morris (B) 91 83 +30 174
51 Jack Wiedebusch West Virginia 93 82 +31 175
T52 Aj Nikonow West Virginia (B) 86 90 +32 176
T52 Liam Coll Penn State 88 88 +32 176
T52 Max Pietras Pittsburgh 87 89 +32 176
T52 Ryan Brennfleck Slippery Rock 85 91 +32 176
T52 Chase Conroy Robert Morris 91 85 +32 176
T52 Jonathan Depiero Cleveland State University 93 83 +32 176
T58 Lucas Gawlinski Robert Morris (B) 87 90 +33 177
T58 Ryan Mosher Slippery Rock (B) 91 86 +33 177
T58 Drew Kelemen West Virginia (B) 83 94 +33 177
T61 John Morgus Robert Morris 90 88 +34 178
T61 Ethan kirsch Robert Morris (C) 93 85 +34 178
T63 Audrey Matias Pittsburgh (B) 92 88 +36 180
T63 Jeffrey Remark Robert Morris (C) 92 88 +36 180
T63 Ian Noll Pittsburgh (B) 88 92 +36 180
T63 Zachary Rosenberg Pittsburgh (C) 92 88 +36 180
T67 Kaleb Kuhn Slippery Rock (B) 94 87 +37 181
T67 Eric Green Penn State 91 90 +37 181
T69 Thomas Huffman Pittsburgh (B) 95 88 +39 183
T69 Ryan Yob Robert Morris (B) 92 91 +39 183
T69 Brenden Leech Slippery Rock 91 92 +39 183
T72 Henry Brandt Cleveland State University 93 91 +40 184
T72 Charlie Hogan West Virginia (B) 97 87 +40 184
T72 Madison Taggart Pittsburgh (C) 92 92 +40 184
T75 Ethan Andreassen West Virginia (B) 93 92 +41 185
T75 Jake Louis Pittsburgh (D) 94 91 +41 185
T77 Danny Cohen Pittsburgh (C) 98 91 +45 189
T77 Jake Dierdorf Robert Morris (B) 94 95 +45 189
T79 Kenneth Ealy Robert Morris (B) 101 89 +46 190
T79 Andrew Mazzarini Robert Morris (C) 97 93 +46 190
T81 Kyle Heston Case Western Reserve University 95 96 +47 191
T81 Joseph Northrup Pittsburgh (C) 99 92 +47 191
T81 Mckenna Longoria Robert Morris (C) 98 93 +47 191
84 Luis Estrella Pittsburgh (D) 102 92 +50 194
85 Hunter Hebenthal Slippery Rock (B) 98 97 +51 195
86 Sam Miles Slippery Rock 102 97 +55 199
87 Ryan Barnes Robert Morris (C) 101 99 +56 200
88 Joe Inzano Pittsburgh (D) 103 99 +58 202
89 Hunter Eperesi Slippery Rock (B) 102 103 +61 205
90 Easton Cleveland State University 107 99 +62 206
T91 Anthony Siciliano Slippery Rock (B) 105 105 +66 210
T91 Javier Ziegler Cleveland State University 111 99 +66 210
93 Ryan Stas West Virginia (B) 107 106 +69 213
94 Henry Meyers Robert Morris (C) 111 104 +71 215
95 Chris Mccann Robert Morris (C) 112 112 +80 224
96 Amar Baraily Cleveland State University 117 112 +85 229
97 Logan Hostuttler West Virginia (B) 106 144 +106 250
98 Jonathan Eggie Robert Morris (C) 130 125 +111 255
99 Andrei pagnotta Cleveland State University 143 130 +129 273
- Matt Santilli Robert Morris (B) DNS * - - *
- Mike Scheschareg West Virginia (B) DNS * DNS * - - *