
Tee Times Round 2
Tournament Info
Warren Golf Course At Notre Dame
Notre Dame, IN
Oct 25, 2014 1:00 pm
Oct 26, 2014 9:00 am
Thanks Cody Risedorph and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Warren | Format: Shotgun | Tee Marker: Blue | Slope: 132.0 | Rating: 73.4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 34 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 70 | ||||
| HANDICAP | 15 | 1 | 9 | 17 | 7 | 3 | 11 | 5 | 13 | 8 | 14 | 2 | 6 | 18 | 16 | 12 | 10 | 4 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 09:00 | 1 | ||||
| 2 | 09:00 | 18 | ||||
| 3 | 09:00 | 17 | ||||
| 4 | 09:00 | 16 | ||||
| 5 | 09:00 | 15 | ||||
| 6 | 09:00 | 14 | ||||
| 7 | 09:00 | 13 | ||||
| 8 | 09:00 | 12 | ||||
| 9 | 09:00 | 11 |
Ball State (IND)
|
|||
| 10 | 09:00 | 10 | ||||
| 11 | 09:00 | 9A | ||||
| 12 | 09:00 | 9B | ||||
| 13 | 09:00 | 8A | ||||
| 14 | 09:00 | 8B | ||||
| 15 | 09:00 | 7A | ||||
| 16 | 09:00 | 7B | ||||
| 17 | 09:00 | 17 | ||||
| 18 | 09:00 | 18 |

