
Tee Times Round 1
Tournament Info
Warren Golf Course At Notre Dame
Notre Dame, IN
Oct 25, 2014 1:00 pm
Oct 26, 2014 9:00 am
Thanks Cody Risedorph and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Warren | Format: Shotgun | Tee Marker: Blue | Slope: 132.0 | Rating: 73.4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 34 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 70 | ||||
| HANDICAP | 15 | 1 | 9 | 17 | 7 | 3 | 11 | 5 | 13 | 8 | 14 | 2 | 6 | 18 | 16 | 12 | 10 | 4 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 01:00 | 1A | ||||
| 2 | 01:00 | 1B | ||||
| 3 | 01:00 | 2A | ||||
| 4 | 01:00 | 2B | ||||
| 5 | 01:00 | 3A | ||||
| 6 | 01:00 | 3B | ||||
| 7 | 01:00 | 4A | ||||
| 8 | 01:00 | 4B | ||||
| 9 | 01:00 | 5A | ||||
| 10 | 01:00 | 5B | ||||
| 11 | 01:00 | 6 | ||||
| 12 | 01:00 | 7 | ||||
| 13 | 01:00 | 8 | ||||
| 14 | 01:00 | 9 | ||||
| 15 | 01:00 | 10 | ||||
| 16 | 01:00 | 11 | ||||
| 17 | 01:00 | 12 | ||||
| 18 | 01:00 | 13 |
Ball State (IND)
|

