
Leaderboard - October 22nd - October 23rd Indiana Region Tournament
Tournament Info
Birck Boilermaker Golf Complex
Ackerman-Allen Course
West Lafayette, IN
Oct 22, 2016 12:00 pm
Oct 23, 2016 9:30 am
Thanks Brent Willis and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Purdue University | 381 | 381 | +42 | 762 |
| Clark Eby | 76 | 75 | +7 | 151 | |
| Spencer Meredith | 78 | 75 | +9 | 153 | |
Anthony Zachman
|
76 | 78 | +10 | 154 | |
| Kent Kimura | 78 | 76 | +10 | 154 | |
| Jean Boulay | 73 | 83 | +12 | 156 | |
| Connor Buckman | 81 | 77 | +14 | 158 | |
| Nick Chuma | 81 | 80 | +17 | 161 | |
| Austin Gray | 78 | 85 | +19 | 163 | |
| 2 | Indiana University (A) | 394 | 385 | +59 | 779 |
| Noah Fishbein | 77 | 76 | +9 | 153 | |
Spencer Gillig
|
77 | 78 | +11 | 155 | |
Keith Ponsler
|
79 | 77 | +12 | 156 | |
| Zach Stark | 80 | 77 | +13 | 157 | |
| Elliot Marshall | 81 | 77 | +14 | 158 | |
Matthew Lorah
|
82 | 80 | +18 | 162 | |
| Brian Dahm | 84 | 79 | +19 | 163 | |
| Jack Cunningham | 83 | 83 | +22 | 166 | |
| 3 | University of Notre Dame (A) | 398 | 398 | +76 | 796 |
Andrew Stineman
|
72 | 76 | +4 | 148 | |
| Owen Miklos | 76 | 84 | +16 | 160 | |
| Brendan Hallinan | 85 | 77 | +18 | 162 | |
| Brett Katalinic | 84 | 82 | +22 | 166 | |
| Jordan Milo | 87 | 79 | +22 | 166 | |
Edward Kreienberg
|
84 | 84 | +24 | 168 | |
Andy Hitch
|
82 | 90 | +28 | 172 | |
| Walker Utley | 96 | 95 | +47 | 191 | |
| 4 | Butler University | 456 | 437 | +173 | 893 |
Dave Moran
|
87 | 81 | +24 | 168 | |
Josh Mullenix
|
90 | 79 | +25 | 169 | |
| Nathan Atkins | 86 | 88 | +30 | 174 | |
| John Celiberti | 86 | 98 | +40 | 184 | |
| Colin Strege | 107 | 91 | +54 | 198 |

