
Tee Times Round 1
Tournament Info
Birdsfoot Golf Club
Freeport, PA
Apr 9, 2022 11:00 am
Apr 10, 2022 11:00 am
Thanks Travis Lindsay and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Birdsfoot | Format: Tee Time | Tee Marker: Blue | Slope: 128.0 | Rating: 70.6 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 343 | 533 | 383 | 138 | 481 | 290 | 329 | 376 | 182 | 3055 | 303 | 175 | 432 | 444 | 375 | 297 | 470 | 136 | 419 | 3051 | 6106 | ||||
| YARDAGE (W) | 309 | 516 | 375 | 110 | 469 | 250 | 319 | 346 | 154 | 2848 | 282 | 148 | 408 | 416 | 336 | 245 | 437 | 101 | 390 | 2763 | 5611 | ||||
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 5 | 3 | 1 | 15 | 13 | 17 | 7 | 9 | 11 | 18 | 12 | 6 | 2 | 16 | 8 | 14 | 10 | 4 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 11:00 | 1 | ||||
| 2 | 11:09 | 1 | ||||
| 3 | 11:18 | 1 | ||||
| 4 | 11:27 | 1 | ||||
| 5 | 11:36 | 1 | ||||
| 6 | 11:45 | 1 | ||||
| 7 | 11:54 | 1 | ||||
| 8 | 12:03 | 1 | ||||
| 9 | 12:12 | 1 | ||||
| 10 | 12:21 | 1 | ||||
| 11 | 12:30 | 1 | ||||
| 12 | 12:39 | 1 | ||||
| 13 | 12:48 | 1 | ||||
| 14 | 12:57 | 1 | ||||
| 15 | 1:06 | 1 | ||||
| 16 | 1:15 | 1 | ||||
| 17 | 1:24 | 1 | ||||
| 18 | 1:33 | 1 | ||||
| 19 | 1:42 | 1 | ||||
| 20 | 1:51 | 1 | ||||
| 21 | 2:00 | 1 | ||||
| 22 | 2:09 | 1 |
Youngstown State (IND)
|

