
Tee Times Round 1
Tournament Info
Lakeview Golf Resort and Spa
Lakeview Course
Morgantown, WV
Mar 26, 2022 1:00 pm
Mar 27, 2022 10:00 am
Thanks Donald Dillon and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Lakeview | Format: Shotgun | Tee Marker: White | Slope: 122.0 | Rating: 69.6 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 305 | 348 | 376 | 177 | 474 | 400 | 541 | 153 | 307 | 3081 | 370 | 321 | 176 | 378 | 532 | 406 | 151 | 340 | 602 | 3276 | 6357 | ||||
| YARDAGE (W) | 211 | 262 | 283 | 173 | 376 | 305 | 517 | 129 | 298 | 2554 | 327 | 312 | 367 | 165 | 367 | 495 | 106 | 327 | 466 | 2932 | 5486 | ||||
| PAR | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 | ||||
| HANDICAP | 13 | 7 | 3 | 11 | 9 | 1 | 5 | 17 | 15 | 8 | 12 | 16 | 6 | 10 | 4 | 18 | 14 | 2 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 1:00 | 1 | ||||
| 2 | 1:00 | 2 | ||||
| 3 | 1:00 | 3 | ||||
| 4 | 1:00 | 4 | ||||
| 5 | 1:00 | 5 | ||||
| 6 | 1:00 | 6 | ||||
| 7 | 1:00 | 7 | ||||
| 8 | 1:00 | 8 | ||||
| 9 | 1:00 | 9 | ||||
| 10 | 1:00 | 10 | ||||
| 11 | 1:00 | 11 | ||||
| 12 | 1:00 | 12 | ||||
| 13 | 1:00 | 13 | ||||
| 14 | 1:00 | 14 | ||||
| 15 | 1:00 | 15 |
Case Western Reserve University (IND)
|
|||
| 16 | 1:00 | 16 | ||||
| 17 | 1:00 | 17 |
(IND)
|
(IND)
|
||
| 18 | 1:00 | 18 |

