Player Scores   March 26th - March 27th Atlantic Region Tournament
Dillon Ziolkowski
Player Leaderboard | Team Leaderboard
Tournament
Lakeview Golf Resort and Spa
Morgantown, WV

Mar 26, 2022 & Mar 27, 2022
Ranking
T38
Score Summary
Score Par
Round 1 94 22
Round 2 0 0
Total 94 22
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 4 3 5 4 5 3 4 36 4 4 3 4 5 4 3 4 5 36 72
SCORE 4 5 5 6 7 6 6 4 5 48 4 7 3 5 6 5 4 5 7 46 94
Yardage 305 348 376 177 474 400 541 153 307 370 321 176 378 532 406 151 340 602
Handicap 13 7 3 11 9 1 5 17 15 8 12 16 6 10 4 18 14 2
+/- Par +7 +8 +9 +12 +14 +16 +17 +18 +19 +19 +22 E +1 +2 +3 +4 +5 +7 +22
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey