
Tee Times Round 1
Tournament Info
King's Creek Golf Club
Spring Hill, TN
Oct 1, 2016 12:00 pm
Oct 2, 2016 8:30 am
Thanks Patric Flinn and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: King's Creek | Format: Shotgun | Tee Marker: Blue | Slope: 129.0 | Rating: 71.6 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 430 | 151 | 521 | 149 | 445 | 216 | 548 | 410 | 347 | 3217 | 221 | 430 | 377 | 205 | 454 | 195 | 565 | 537 | 457 | 3441 | 6658 | ||||
| YARDAGE (W) | 310 | 89 | 393 | 102 | 321 | 124 | 412 | 259 | 238 | 2248 | 139 | 331 | 279 | 101 | 304 | 107 | 419 | 405 | 325 | 2410 | 4658 | ||||
| PAR | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 35 | 70 | ||||
| HANDICAP | 9 | 17 | 11 | 15 | 7 | 3 | 1 | 5 | 13 | 18 | 6 | 14 | 10 | 2 | 16 | 4 | 12 | 8 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 12:00 | 1A | ||||
| 2 | 12:00 | 1B | ||||
| 3 | 12:00 | 2 | ||||
| 4 | 12:00 | 3A | ||||
| 5 | 12:00 | 3B | ||||
| 6 | 12:00 | 4 | ||||
| 7 | 12:00 | 5A | ||||
| 8 | 12:00 | 5B | ||||
| 9 | 12:00 | 6 | ||||
| 10 | 12:00 | 7A | ||||
| 11 | 12:00 | 7B | ||||
| 12 | 12:00 | 8 | ||||
| 13 | 12:00 | 9A | ||||
| 14 | 12:00 | 9B |

