
Leaderboard - October 1st - October 2nd South Region Tournament
Tournament Info
King's Creek Golf Club
Spring Hill, TN
Oct 1, 2016 12:00 pm
Oct 2, 2016 8:30 am
Thanks Patric Flinn and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Auburn University | 380 | 361 | +41 | 741 |
| Marshall Brown | 71 | 74 | +5 | 145 | |
| Daniel Park | 78 | 68 | +6 | 146 | |
| Kevin Wade | 75 | 74 | +9 | 149 | |
| Chase Hawthorne | 77 | 73 | +10 | 150 | |
| Russell Hyde | 79 | 73 | +12 | 152 | |
| Ben Rush | 80 | 73 | +13 | 153 | |
| John Going | 81 | 79 | +20 | 160 | |
| Blakely Burrow | 84 | 77 | +21 | 161 | |
| 2 | University of Alabama (A) | 386 | 365 | +51 | 751 |
| Conner Elder | 71 | 68 | -1 | 139 | |
| Harrison Schmitt | 77 | 75 | +12 | 152 | |
| Curtis Brady | 74 | 82 | +16 | 156 | |
| Anthony Celiano | 86 | 71 | +17 | 157 | |
| Park Gates | 84 | 76 | +20 | 160 | |
| Stephen Chiepalich | 88 | 75 | +23 | 163 | |
| Cason Reeves | 81 | 82 | +23 | 163 | |
| Riley Owen | 83 | 82 | +25 | 165 | |
| 3 | Georgia Institute of Technology | 376 | 394 | +70 | 770 |
| Samuel Kim | 73 | 77 | +10 | 150 | |
| Matthew Cribb | 69 | 83 | +12 | 152 | |
| Kerry Henegar | 76 | 77 | +13 | 153 | |
| John Freeman | 79 | 80 | +19 | 159 | |
| Sterling Desantis | 79 | 84 | +23 | 163 | |
| Sam Lehman | 87 | 79 | +26 | 166 | |
| Jonathan Teymouri | 85 | 84 | +29 | 169 | |
| Carlos Adkisson | 94 | 81 | +35 | 175 | |
| 4 | The University of Tennessee (A) | 398 | 393 | +91 | 791 |
| Austin Pfeifer | 76 | 80 | +16 | 156 | |
| Grant Thorpe | 79 | 77 | +16 | 156 | |
| Eddie Karst | 78 | 81 | +19 | 159 | |
| Zachary Skaff | 84 | 77 | +21 | 161 | |
| Robert Agee | 86 | 78 | +24 | 164 | |
| Ethan Riddle | 88 | 83 | +31 | 171 | |
| Hunter Arwine | 81 | 93 | +34 | 174 | |
| Matt Howard | 86 | 95 | +41 | 181 | |
| 5 | Bobcat Golf | 409 | 401 | +110 | 810 |
| Andrew Collins | 76 | 74 | +10 | 150 | |
| Will Hamilton | 80 | 78 | +18 | 158 | |
| Reed Lewis | 80 | 78 | +18 | 158 | |
| Matthew Pelli | 88 | 86 | +34 | 174 | |
| Sean Brophy | 85 | 92 | +37 | 177 | |
| Patrick Wheeler | 94 | 85 | +39 | 179 | |
| Tyler Wilhoit | 91 | 88 | +39 | 179 | |
| 6 | Emory University (A) | 408 | 411 | +119 | 819 |
| Andrew Grogin | 75 | 76 | +11 | 151 | |
| Jared Linsky | 84 | 81 | +25 | 165 | |
| Jake Lepler | 80 | 85 | +25 | 165 | |
| Stuart Diaz | 82 | 83 | +25 | 165 | |
| Matthew Jacobs | 87 | 86 | +33 | 173 | |
| Moritz Schuster | 93 | 88 | +41 | 181 | |
| Evan Greene | DNS | DNS | E | 0 | |
| Zacahary Cooper | DNS | DNS | E | 0 | |
| 7 | Kennesaw State University | 413 | 412 | +125 | 825 |
| Kurt Brucker | 79 | 75 | +14 | 154 | |
| Jonathan Taylor | 77 | 80 | +17 | 157 | |
| Kyle Kennedy | 84 | 83 | +27 | 167 | |
| Adam Maedke | 85 | 87 | +32 | 172 | |
| David Carter | 95 | 87 | +42 | 182 | |
| Bryant Macmillan | 88 | 95 | +43 | 183 | |
| Jack Mayo | 96 | 97 | +53 | 193 | |
| Austin Sanders | DNS | DNS | E | 0 |

