Leaderboard - October 15th - October 16th New England Region Tournament

Tournament Info
Windham Golf Course
North Windham, CT
Oct 15, 2016 11:00 am
Oct 16, 2016 9:00 am
Thanks Pat Kozelka and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 University of Connecticut - Men's (A) 370 384 +34 754
Drew Brennan 73 74 +3 147
Michael Thibodeau 71 79 +6 150
Shane Baldwin 74 76 +6 150
Dave Dell 77 76 +9 153
Walker Lohrey 75 79 +10 154
Andrew Boucher 84 79 +19 163
Alden Piper 83 85 +24 168
Connor Beaulieu 81 88 +25 169
2 Providence College (A) 387 386 +53 773
Joseph Dechirico 72 75 +3 147
Ian Axford 76 76 +8 152
Matthew Carlson 82 76 +14 158
Alex Jenkins 80 80 +16 160
Peter Dicenso 81 79 +16 160
Hunter Bohn 78 84 +18 162
Brian Birnie 88 82 +26 170
David Szewczul 90 84 +30 174
3 University of Connecticut - Men's (B) 395 390 +65 785
Julian Thomas 78 73 +7 151
Jack Murphy 81 78 +15 159
Nicholas Lattanzio 79 80 +15 159
Jack Snyder 81 78 +15 159
Justin Bernheimer 79 83 +18 162
Scott Caggainello 81 81 +18 162
Josh Houle 78 86 +20 164
Tyler Aprea 82 84 +22 166
4 Boston College (A) 392 411 +83 803
Michael Lane 82 79 +17 161
Tom Hall 84 78 +18 162
Patrick Albanesi 79 83 +18 162
Stephen Pfeffer 80 85 +21 165
Andrew Hansen 75 92 +23 167
Patrick Christmas 83 86 +25 169
Jack D'anna 91 87 +34 178
Max Linemayr 76 DNS +4 76
5 Providence College (B) 412 416 +108 828
Cole Manning 82 78 +16 160
Sean Setian 77 84 +17 161
Michael Flanagan 84 84 +24 168
Alex Whitmore 84 85 +25 169
Brendan Cooney 85 85 +26 170
Jake Ewing 88 86 +30 174
Patrick O'brien 89 88 +33 177
Jack Fischer 86 DNS +14 86
6 University of Massachusetts Amherst 413 426 +119 839
Mitchell Omelenchuck 76 86 +18 162
Christian Mckenna 85 81 +22 166
Patrick Casey 85 84 +25 169
John Kossuth jr. 82 87 +25 169
Patrick Hallowell 85 88 +29 173
Anthony Depaolo 91 91 +38 182
Robert Long 93 90 +39 183
Thomas Mcgee 91 DNS +19 91
7 University of Rhode Island (A) 421 424 +125 845
Oliver Martel 81 81 +18 162
Samuel Martel 78 84 +18 162
Zachary Brown 85 82 +23 167
Scott Iacobucci 92 89 +37 181
Benjamin Modzelesky 96 95 +47 191
Cameron Ciminello 85 DNS +13 85
John Gomes DNS +16 88
8 Bridgewater State University 446 437 +163 883
Fergus Keane iii 77 75 +8 152
Austin Alves 81 72 +9 153
Greg Jacobson 85 83 +24 168
Chris Pilkington 88 87 +31 175
Ryan Brown 123 120 +99 243
Kelsea Nagle 115 DNS +43 115
9 University of Rhode Island (B) 457 430 +167 887
Cameron Walsh 82 80 +18 162
Anthony Manganaro 88 87 +31 175
Gerald Baker 91 90 +37 181
Eric Edwards 95 86 +37 181
Aaron Chandler 101 87 +44 188
Connor Sullivan 101 99 +56 200
10 Harvard University 460 437 +177 897
Jared Sullivan 81 81 +18 162
Charles O'mara 89 91 +36 180
Cole Woodruff 97 87 +40 184
Sean Wheelock 105 99 +60 204
Nathan Sharp 110 112 +78 222
Peyten Sharp 125 119 +100 244
Joseph Wertz DNS +7 79
Matthew Alderete 88 DNS +16 88