
Tee Times Round 2
Tournament Info
Silver Creek Golf Club
Show Low, AZ
Oct 15, 2016 11:00 am
Oct 16, 2016 10:00 am
Thanks Ron Fett and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Paa-Ko Ridge 1 | Format: Shotgun | Tee Marker: Black | Slope: 136.0 | Rating: 71.8 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 401 | 358 | 244 | 438 | 533 | 484 | 188 | 414 | 516 | 3576 | 545 | 428 | 368 | 126 | 428 | 168 | 419 | 204 | 551 | 3237 | 6813 | ||||
| YARDAGE (W) | 353 | 278 | 167 | 377 | 463 | 414 | 125 | 353 | 446 | 2976 | 463 | 336 | 290 | 93 | 369 | 129 | 342 | 154 | 464 | 2640 | 5616 | ||||
| PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 35 | 71 | ||||
| HANDICAP | 9 | 15 | 11 | 3 | 7 | 1 | 17 | 5 | 13 | 10 | 2 | 12 | 16 | 4 | 18 | 6 | 14 | 8 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:00 | 1 | ||||
| 2 | 10:00 | 2 | ||||
| 3 | 10:00 | 3 | ||||
| 4 | 10:00 | 4 | ||||
| 5 | 10:00 | 5 | ||||
| 6 | 10:00 | 6 | ||||
| 7 | 10:00 | 7 | ||||
| 8 | 10:00 | 8 | ||||
| 9 | 10:00 | 9 | ||||
| 10 | 10:00 | 10 | ||||
| 11 | 10:00 | 11 | ||||
| 12 | 10:00 | 12 |

