
Tee Times Round 1
Tournament Info
        Little Bennett Golf Course
        Clarksburg, MD
        Oct 25, 2014 11:00 am
        Oct 26, 2014  9:00 am
        
          
              Thanks Tim McKee and your staff for hosting us.
            
          
      Srixon Medalists
         
          
            Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
            Are you good enough to join these medalists?
          
        | Course: Little Bennett | Format: Tee Time | Tee Marker: Blue | Slope: 133.0 | Rating: 72.9 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 1 | 11 | 17 | 9 | 3 | 13 | 5 | 15 | 7 | 8 | 2 | 14 | 12 | 4 | 16 | 10 | 18 | 6 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 | 
|---|---|---|---|---|---|---|
| 1 | 11:00 | 1 | ||||
| 2 | 11:10 | 1 | ||||
| 3 | 11:20 | 1 | ||||
| 4 | 11:30 | 1 | ||||
| 5 | 11:40 | 1 | ||||
| 6 | 11:50 | 1 | ||||
| 7 | 12:00 | 1 | ||||
| 8 | 12:10 | 1 | ||||
| 9 | 12:20 | 1 | George Mason University (IND) | George Mason University (IND) | ||
| 10 | 12:30 | 1 | ||||
| 11 | 12:40 | 1 | ||||
| 12 | 12:50 | 1 | ||||
| 13 | 13:00 | 1 | Johns Hopkins University (IND) | |||
| 14 | 13:10 | 1 | Johns Hopkins University (IND) | 

