
Team Leaderboard - October 25th - October 26th Capitol Region Tournament
Tournament Info
        Little Bennett Golf Course
        Clarksburg, MD
        Oct 25, 2014 11:00 am
        Oct 26, 2014  9:00 am
        
          
              Thanks Tim McKee and your staff for hosting us.
            
          
      Srixon Medalists
         
          
            Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
            Are you good enough to join these medalists?
          
        | Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | University of Maryland (A) | 440 | 406 | +122 | 846 | 
| 2 | Towson University | 426 | 420 | +126 | 846 | 
| 3 | Georgetown University | 444 | 431 | +153 | 875 | 
| 4 | University of Maryland (B) | 451 | 449 | +180 | 900 | 
| 5 | Catholic University of America | 466 | 473 | +219 | 939 | 
| 6 | George Washington University | 471 | 479 | +230 | 950 | 

