
Tee Times Round 2
Tournament Info
Dahlgreen Golf Course
Chaska, MN
Oct 23, 2021 10:30 am
Oct 24, 2021 10:30 am
Thanks Eric Wann and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Dahlgreen | Format: Tee Time | Tee Marker: White | Slope: 134.0 | Rating: 72.4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 336 | 165 | 493 | 365 | 465 | 171 | 495 | 416 | 360 | 3266 | 362 | 525 | 158 | 411 | 170 | 392 | 400 | 460 | 383 | 3261 | 6527 | ||||
| YARDAGE (W) | 312 | 120 | 448 | 302 | 385 | 115 | 370 | 341 | 344 | 2737 | 312 | 120 | 448 | 302 | 385 | 115 | 370 | 341 | 344 | 2737 | 5474 | ||||
| PAR | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 | ||||
| HANDICAP | 13 | 17 | 7 | 9 | 1 | 15 | 5 | 3 | 11 | 12 | 8 | 14 | 2 | 16 | 10 | 4 | 18 | 6 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:30 | 1 | ||||
| 2 | 10:39 | 1 | ||||
| 3 | 10:48 | 1 |
(IND)
|
|||
| 4 | 10:57 | 1 |
UNI (IND)
|
UNI (IND)
|
||
| 5 | 11:06 | 1 |
UNI (IND)
|
UNI (IND)
|
||
| 6 | 11:15 | 1 |
Northwestern (IND)
|
UNI (IND)
|
UNI (IND)
|
|
| 7 | 11:24 | 1 |
(IND)
|
University of Minnesota-Duluth (IND)
|
UNI (IND)
|
UNI (IND)
|
| 8 | 11:33 | 1 | ||||
| 9 | 11:42 | 1 | ||||
| 10 | 11:51 | 1 | ||||
| 11 | 12:00 | 1 | ||||
| 12 | 12:09 | 1 | ||||
| 13 | 12:18 | 1 | ||||
| 14 | 12:27 | 1 | ||||
| 15 | 12:36 | 1 | ||||
| 16 | 12:45 | 1 | ||||
| 17 | 12:54 | 1 |

