Player Leaderboard

Tournament Info
Dahlgreen Golf Course
Chaska, MN
Oct 23, 2021 10:30 am
Oct 24, 2021 10:30 am
Thanks Eric Wann and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Alex Andler Iowa 71 75 +2 146
2 Ethan Kringen Minnesota 76 72 +4 148
3 Luke Stull Northwestern University (North) 77 73 +6 150
T4 Jacob Torres Creighton 75 77 +8 152
T4 Keith Schaezler Iowa State 75 77 +8 152
T4 Danny Gill Iowa State 75 77 +8 152
7 Koby Walker Nebraska 76 77 +9 153
8 Jacob Hesner Iowa 77 77 +10 154
T9 Caden Pratt Nebraska 79 76 +11 155
T9 Charlie Dorn Panthers 78 77 +11 155
T9 Brooks Beutler Minnesota 75 80 +11 155
12 Brian Eitel Minnesota 77 79 +12 156
T13 Race Wilen Iowa State 82 75 +13 157
T13 Sam Mccaslin Nebraska 79 78 +13 157
T13 Sam Jacobson Nebraska 78 79 +13 157
T13 Nick Suedbeck Creighton 78 79 +13 157
17 Aaron Smoldt Panthers 77 81 +14 158
18 Cade McDonald Iowa 81 78 +15 159
T19 Ethan Kress Century Community and Technical College 75 85 +16 160
T19 Brayden Almquist Iowa State 80 80 +16 160
21 Ty Evans Minnesota 83 78 +17 161
T22 Beau Blackdeer Iowa 82 80 +18 162
T22 Nicholas Coloff Panthers 78 84 +18 162
T22 Yohan Walters Creighton 82 80 +18 162
T22 Nicholas Foker Minnesota 78 84 +18 162
T26 Logan Houg Panthers 86 77 +19 163
T26 Michael Greenhill Iowa 77 86 +19 163
T26 Ryan Duffy Nebraska 80 83 +19 163
T29 Trey Johnson Panthers 83 82 +21 165
T29 Jeremy Jennissen Iowa 82 83 +21 165
T29 Declan Cooley Creighton 88 77 +21 165
T29 Craig Bracke Iowa State 86 79 +21 165
33 Bradley Gilkerson Creighton 90 76 +22 166
34 Zachary Ferry Minnesota (B) 84 83 +23 167
T35 Seth Johnson Minnesota 86 82 +24 168
T35 Trevor Lammers Iowa (B) 88 80 +24 168
T37 Nathaniel Skinner Nebraska 84 85 +25 169
T37 Brody Ryan Minnesota 80 89 +25 169
T37 Blane Bartholomew Iowa State (B) 85 84 +25 169
T37 Nicholas Bogaerts Iowa (B) 87 82 +25 169
41 Stone Pfeffer Nebraska 89 82 +27 171
42 Marshall Schuiteman Iowa State 82 90 +28 172
43 Hunter Friesen Panthers 87 86 +29 173
44 Michael Hennessy Iowa State 86 88 +30 174
45 Griffin Coakley Iowa State 86 89 +31 175
T46 Cal Buckland Iowa 90 86 +32 176
T46 James Falck University of Minnesota-Morris 87 89 +32 176
T46 Jack Malek Minnesota (B) 92 84 +32 176
T49 Andrew Cook Iowa State (B) 84 93 +33 177
T49 Harley Nelson Panthers 88 89 +33 177
T49 Jayce Palmer Iowa State (B) 85 92 +33 177
T52 Josh Donahue Nebraska 94 84 +34 178
T52 Noah Stillman Iowa State (B) 89 89 +34 178
T54 Kyle Nelson Minnesota (B) 93 86 +35 179
T54 Jackson Corrough Iowa (B) 92 87 +35 179
56 Justin Chmelovsky Iowa (B) 93 87 +36 180
57 Dylan Janssen University of Minnesota-Duluth 87 94 +37 181
58 Ryan Pokrzywinski Iowa 91 91 +38 182
59 Grant Wilbeck Nebraska (B) 96 91 +43 187
60 Tyler Bandiera Nebraska (B) 92 96 +44 188
61 Marty Grant Nebraska (B) 96 93 +45 189
62 Nick Marmitt Iowa (B) 100 97 +53 197
T63 Aaron Haines Panthers 105 94 +55 199
T63 Alex Buffo Nebraska (B) 100 99 +55 199
65 Mick Caron Minnesota (B) 103 100 +59 203
66 Austin Ams Nebraska (B) 106 99 +61 205
67 Dawson Brannen Nebraska (B) 96 110 +62 206
- Jacob Valerius Minnesota WD * WD * E 0 *