
Tee Times Round 2
Tournament Info
The Links at Echo Springs
Johnstown, OH
Sep 18, 2021 2:40 pm
Sep 19, 2021 10:30 am
Thanks Greg O'Bryan and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Echo Springs | Format: Tee Time | Tee Marker: Black | Slope: 133.0 | Rating: 73.4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 418 | 383 | 517 | 212 | 411 | 559 | 163 | 373 | 409 | 3445 | 520 | 433 | 376 | 174 | 343 | 384 | 512 | 210 | 478 | 3430 | 6875 | ||||
| YARDAGE (W) | 353 | 312 | 471 | 172 | 352 | 500 | 144 | 316 | 342 | 2962 | 447 | 352 | 315 | 141 | 291 | 327 | 449 | 164 | 394 | 2880 | 5842 | ||||
| PAR | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 3 | 13 | 9 | 5 | 1 | 11 | 17 | 15 | 7 | 14 | 6 | 4 | 16 | 18 | 8 | 12 | 10 | 2 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:30 | 1 | ||||
| 2 | 10:40 | 1 | ||||
| 3 | 10:50 | 1 | ||||
| 4 | 11:00 | 1 | ||||
| 5 | 11:10 | 1 | ||||
| 6 | 11:20 | 1 | ||||
| 7 | 11:30 | 1 | ||||
| 8 | 11:40 | 1 | ||||
| 9 | 11:50 | 1 | ||||
| 10 | 12:00 | 1 | ||||
| 11 | 12:10 | 1 | ||||
| 12 | 12:20 | 1 | ||||
| 13 | 12:30 | 1 | ||||
| 14 | 12:40 | 1 | ||||
| 15 | 12:50 | 1 | ||||
| 16 | 1:00 | 1 | ||||
| 17 | 1:10 | 1 | ||||
| 18 | 1:20 | 1 | ||||
| 19 | 1:30 | 1 | ||||
| 20 | 1:40 | 1 | ||||
| 21 | 1:50 | 1 | ||||
| 22 | 2:00 | 1 | ||||
| 23 | 2:10 | 1 | ||||
| 24 | 2:20 | 1 | ||||
| 25 | 2:30 | 1 | ||||
| 26 | 2:40 | 1 | ||||
| 27 | 2:50 | 1 | ||||
| 28 | 3:00 | 1 | ||||
| 29 | 3:10 | 1 |

