Player Leaderboard

Tournament Info
The Links at Echo Springs
Johnstown, OH
Sep 18, 2021 2:40 pm
Sep 19, 2021 10:30 am
Thanks Greg O'Bryan and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Tyler Ankrom Miami of Ohio 68 71 -5 139
T2 Case Hartman Ohio State 71 71 -2 142
T2 Cameron Madden Ohio State 68 74 -2 142
4 Alex Dye Miami of Ohio 72 72 E 144
T5 Bazil Furry Dayton 77 70 +3 147
T5 Noah Siman Miami of Ohio 72 75 +3 147
T7 Brennan Komos Dayton 71 77 +4 148
T7 Dylan Erks Ohio State 74 74 +4 148
T7 Braden Nunez Ohio State 76 72 +4 148
10 Jay Lozano Xavier 74 75 +5 149
11 Zach Wengerter Cincinnati 74 76 +6 150
T12 Josh Eiser Cincinnati (B) 71 80 +7 151
T12 John Hunter Dayton 73 78 +7 151
T14 Aiden Callahan Ohio State (C) 78 74 +8 152
T14 Tyler Moll Ohio State 73 79 +8 152
T14 Ashby Drummond Cincinnati 71 81 +8 152
T14 Guillermo Villa Xavier 78 74 +8 152
T18 Joey Healy Dayton (B) 77 76 +9 153
T18 Tyler Mordarski Dayton 76 77 +9 153
T20 Andrew Pini Ohio State (B) 77 77 +10 154
T20 Justin Horn Cincinnati 79 75 +10 154
T20 Anderson Ryan Dayton 79 75 +10 154
T20 Henry Pilliod Ohio State (B) 80 74 +10 154
T20 Cal Mckittrick Cincinnati (B) 78 76 +10 154
T20 Conor Gallagher Miami of Ohio 81 73 +10 154
T26 Michael Mitnick Ohio State (C) 75 80 +11 155
T26 Connor Stykemain Cincinnati 75 80 +11 155
T28 Cameron Flynn Bowling Green 82 74 +12 156
T28 Jared Yee Ohio State (B) 78 78 +12 156
T30 Alex Cabungcal Ohio State 76 81 +13 157
T30 Andrew Daly Dayton (B) 81 76 +13 157
T32 Kenny Knicker Miami of Ohio 82 76 +14 158
T32 Henry Blauw Miami of Ohio (C) 79 79 +14 158
T32 Jacob Bitonte Miami of Ohio (B) 75 83 +14 158
T32 Jacob Poole Kentucky 81 77 +14 158
T36 Cole Brooks Miami of Ohio (B) 82 77 +15 159
T36 Jackson Rastetter Miami of Ohio (C) 73 86 +15 159
T36 Trey Werntz Cincinnati (B) 77 82 +15 159
T39 Nick Dye Ohio State 82 78 +16 160
T39 Benjamin Basta Miami of Ohio 78 82 +16 160
T41 Josh Thomas Dayton (B) 79 82 +17 161
T41 Noah Chelovitz Dayton 83 78 +17 161
T41 Ryan Lambert Ohio State (B) 80 81 +17 161
T44 Carson Flynn Bowling Green 82 80 +18 162
T44 Ryan McMullen Bowling Green 83 79 +18 162
T44 Anthony Dipaolo Dayton (B) 80 82 +18 162
T47 Ben Zawacki Dayton 80 83 +19 163
T47 Clark Thomas Ohio State (C) 77 86 +19 163
T49 Kevin Corcoran Miami of Ohio 82 82 +20 164
T49 Neil Augustine Cincinnati 80 84 +20 164
T49 Nathan Fousek Bowling Green 81 83 +20 164
T49 Marcus Kirschner Miami of Ohio (B) 81 83 +20 164
T49 Adam Ball Miami of Ohio (B) 82 82 +20 164
54 Sean Arthur Dayton (B) 77 88 +21 165
T55 Mike Fleming Ohio State (B) 84 82 +22 166
T55 Patrick Yost Miami of Ohio (C) 80 86 +22 166
T55 Kyle Naumann Dayton 86 80 +22 166
58 Peter Barton Cincinnati 83 84 +23 167
T59 Ethan Holley Dayton (B) 81 87 +24 168
T59 Bailey Hamilton Bowling Green 82 86 +24 168
T59 Brady Jacobs Bowling Green 85 83 +24 168
62 Clayton Miller Miami of Ohio (B) 89 80 +25 169
63 Lucas Palicki Cincinnati 92 78 +26 170
T64 Connor Bennett Kentucky 90 81 +27 171
T64 Kyle Gregory Ohio State (C) 85 86 +27 171
T64 Ben Pieper Xavier 92 79 +27 171
T64 Alex Pond Ohio State (B) 85 86 +27 171
68 Jack Edwards Miami of Ohio 92 80 +28 172
T69 Will Klaus Miami of Ohio (C) 86 87 +29 173
T69 Jp Drier Xavier 89 84 +29 173
T71 Max Nepomuceno Cincinnati 83 92 +31 175
T71 Graham Knott Ohio State (C) 87 88 +31 175
T71 Ryan Pasko Miami of Ohio (C) 83 92 +31 175
T71 Patrick Boudinot Dayton (B) 88 87 +31 175
T71 Hayden Smith Xavier (B) 86 89 +31 175
76 Mason Mikesch Dayton (B) 83 94 +33 177
T77 Zachary Monhollen Cincinnati (B) 85 94 +35 179
T77 Max Rothkopf Xavier (C) 91 88 +35 179
T77 Liam Bohan Miami of Ohio (B) 88 91 +35 179
80 Alex Bakshi Ohio State 89 91 +36 180
81 Aidan Chabot Xavier (B) 90 91 +37 181
T82 Peter Keanna Miami of Ohio (B) 92 90 +38 182
T82 Jared Mccarthy Cincinnati (B) 97 85 +38 182
T84 Patrick Williams Miami of Ohio (C) 87 96 +39 183
T84 Max Winski Xavier (C) 92 91 +39 183
T86 Carson Sager Bowling Green 99 85 +40 184
T86 Andrew Collins Bowling Green 91 93 +40 184
T86 Nolan Webb Xavier 93 91 +40 184
T89 Seth Workman Xavier (B) 99 86 +41 185
T89 Jamison Mogensen Xavier 90 95 +41 185
T89 Matthew Spielberger Xavier (B) 93 92 +41 185
92 Ryan Marcus Cincinnati (B) 94 93 +43 187
T93 Patrick Burke Xavier 99 90 +45 189
T93 Will Postler Xavier (C) 98 91 +45 189
T93 Ian Walsh Xavier (C) 98 91 +45 189
T93 Timmy Mcnamara Miami of Ohio (C) 98 91 +45 189
97 Adam Arnold Ohio State (C) 96 94 +46 190
98 Nate Holtz Xavier (B) 97 94 +47 191
99 Lewis Smith Xavier (C) 100 95 +51 195
100 Tj Donnelly Xavier (C) 101 95 +52 196
T101 Connor Slattery Xavier (C) 106 93 +55 199
T101 Alex Hemsath Xavier 92 107 +55 199
103 Alex Esch Miami of Ohio (C) 102 99 +57 201
T104 Cooper Smith Cincinnati (B) 99 110 +65 209
T104 Ian Moran Kentucky 101 108 +65 209
T106 Peter Dolan Kentucky 119 101 +76 220
T106 Andrew Lee Xavier (C) 115 105 +76 220
108 Alex Wolf Xavier (B) 116 124 +96 240
- Mac Milenius Miami of Ohio (B) WD * WD * E 0 *
- Aidan Mcdonald Ohio State (B) 89 WD * +17 89 *
- Michael Pelfresne Ohio State (C) 84 WD * +12 84 *
- Cameron Brookbank Xavier (B) WD * WD * E 0 *
- Tommy Hambrick Xavier (B) WD * WD * E 0 *