
Team Leaderboard - October 1st - October 2nd New England Region Tournament
Tournament Info
The Bay Pointe Club
Onset, MA
Oct 1, 2016 12:30 pm
Oct 2, 2016 8:30 am
Thanks Scott MacArthur and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Providence College (A) | +36 | 386 |
| 2 | University of Connecticut - Men's (A) | +39 | 389 |
| T3 | University of Connecticut - Men's (B) | +49 | 399 |
| T3 | Providence College (B) | +49 | 399 |
| 5 | University of Massachusetts Amherst | +55 | 405 |
| 6 | Bridgewater State University | +71 | 421 |
| 7 | University of Rhode Island | +94 | 444 |
| 8 | Harvard University | +109 | 459 |
| 9 | Stonehill College | +163 | 513 |

