
Tee Times Round 1
Tournament Info
University of Maryland Golf Course
College Park, MD
Sep 24, 2016 12:00 pm
Sep 25, 2016 12:00 pm
Thanks Brian Dix and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: University of Maryland | Format: Tee Time | Tee Marker: Black | Slope: 137.0 | Rating: 73.7 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 460 | 453 | 333 | 195 | 423 | 458 | 363 | 128 | 547 | 3360 | 416 | 228 | 443 | 552 | 250 | 386 | 548 | 346 | 486 | 3655 | 7015 | ||||
| YARDAGE (W) | 328 | 350 | 231 | 120 | 338 | 342 | 305 | 85 | 335 | 2434 | 342 | 100 | 322 | 434 | 133 | 305 | 437 | 243 | 340 | 2656 | 5090 | ||||
| PAR | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 71 | ||||
| HANDICAP | 3 | 1 | 13 | 15 | 9 | 5 | 11 | 17 | 7 | 12 | 16 | 4 | 2 | 14 | 10 | 8 | 18 | 6 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 12:00 | 1 | ||||
| 2 | 12:09 | 1 | ||||
| 3 | 12:18 | 1 | ||||
| 4 | 12:27 | 1 | ||||
| 5 | 12:36 | 1 | ||||
| 6 | 12:45 | 1 | ||||
| 7 | 12:54 | 1 | ||||
| 8 | 1:03 | 1 | ||||
| 9 | 1:12 | 1 | ||||
| 10 | 1:21 | 1 | ||||
| 11 | 1:30 | 1 | ||||
| 12 | 1:39 | 1 | ||||
| 13 | 1:48 | 1 | ||||
| 14 | 1:57 | 1 | ||||
| 15 | 2:06 | 1 | ||||
| 16 | 2:15 | 1 | ||||
| 17 | 2:24 | 1 |

