
Leaderboard - September 24th - September 25th Capitol Region Tournament
Tournament Info
University of Maryland Golf Course
College Park, MD
Sep 24, 2016 12:00 pm
Sep 25, 2016 12:00 pm
Thanks Brian Dix and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | University of Maryland (A) | 395 | 382 | +67 | 777 |
| Derek Domogla | 80 | 73 | +11 | 153 | |
Matt Mcshane
|
79 | 75 | +12 | 154 | |
| Sean Keane | 80 | 78 | +16 | 158 | |
| Taso Scilaris | 79 | 79 | +16 | 158 | |
| Paul Mavrikes | 78 | 81 | +17 | 159 | |
| Michael Barillo | 79 | 81 | +18 | 160 | |
| John Brundred | 80 | 80 | +18 | 160 | |
| Grant Johnson | 84 | 77 | +19 | 161 | |
| 2 | University of Maryland (B) | 379 | 404 | +73 | 783 |
| Sean Crawford | 69 | 80 | +7 | 149 | |
| Joshua Fried | 75 | 79 | +12 | 154 | |
| Charles Young | 78 | 83 | +19 | 161 | |
| Zach Kircher | 78 | 83 | +19 | 161 | |
| William Siemers | 81 | 85 | +24 | 166 | |
| Philip Targonski | 79 | 90 | +27 | 169 | |
| Max Rosenthal | 83 | 89 | +30 | 172 | |
| Drew Kirby | DNS | 79 | +8 | 79 | |
| 3 | American University (A) | 413 | 401 | +104 | 814 |
| Evan Lederberg | 80 | 75 | +13 | 155 | |
| Joseph Fagnani | 74 | 82 | +14 | 156 | |
| Luis Del villar | 82 | 77 | +17 | 159 | |
| Vincent Maddiona | 88 | 79 | +25 | 167 | |
| Julian Wilson | 89 | 94 | +41 | 183 | |
| Zachary Hyvarinen | 97 | 88 | +43 | 185 | |
| James Walsh | 96 | 96 | +50 | 192 | |
| Jack Campbell | DNS | DNS | E | 0 | |
| 4 | Towson University (A) | 407 | 411 | +108 | 818 |
| Ricky Scheeler | 78 | 82 | +18 | 160 | |
| Brett Gold | 80 | 82 | +20 | 162 | |
| Harrison Dunayer | 81 | 83 | +22 | 164 | |
Tim Ford
|
87 | 80 | +25 | 167 | |
Jeffrey Mohilchock
|
81 | 88 | +27 | 169 | |
Chris Dipietro
|
88 | 84 | +30 | 172 | |
| Michael Carmen | 92 | 94 | +44 | 186 | |
| Garrett Ellis | 104 | 96 | +58 | 200 | |
| 5 | Georgetown University | 405 | 415 | +110 | 820 |
| Perry Litwin | 77 | 81 | +16 | 158 | |
| Jared Ison | 80 | 83 | +21 | 163 | |
| Andrew Granville | 79 | 84 | +21 | 163 | |
| Brian Mcmahon | 84 | 81 | +23 | 165 | |
| Nicholas Landi | 89 | 86 | +33 | 175 | |
| Harrison Balistreri | 87 | 96 | +41 | 183 | |
| Nicholas Knowles | 85 | 99 | +42 | 184 | |
| Jay Mooso | 105 | DNS | +34 | 105 | |
| 6 | Towson University (B) | 446 | 460 | +196 | 906 |
| Austin Stup | 86 | 85 | +29 | 171 | |
| Dean Schwarz | 84 | 95 | +37 | 179 | |
| Derek Adams | 90 | 90 | +38 | 180 | |
| Joseph Kinmonth | 93 | 94 | +45 | 187 | |
| Pierce Mccaull | 93 | 97 | +48 | 190 | |
Mitch Lannon
|
100 | 96 | +54 | 196 | |
| Stephen Grenis | 95 | 104 | +57 | 199 | |
| Neal Gearhart | 104 | 106 | +68 | 210 | |
| 7 | Catholic University of America | 494 | 482 | +266 | 976 |
| Keegan Hess | 90 | 85 | +33 | 175 | |
| Jack Oman | 93 | 99 | +50 | 192 | |
| Brian Curley | 104 | 93 | +55 | 197 | |
| Parker Hess | 89 | 127 | +74 | 216 | |
| Brad Sherry | 118 | 103 | +79 | 221 | |
| Matt Gorman | 124 | 102 | +84 | 226 |

