
Leaderboard - September 24th - September 25th Atlantic Region Tournament
Tournament Info
Fox Den Golf Course
Stow, OH
Sep 24, 2016 12:00 pm
Sep 25, 2016 8:00 am
Thanks Joe Vojtko and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | University of Pittsburgh (A) | 368 | 373 | +21 | 741 |
| Sean Weber | 69 | 74 | -1 | 143 | |
| Max Johnson | 68 | 75 | -1 | 143 | |
| Mark Bondi | 78 | 72 | +6 | 150 | |
Max Doran
|
78 | 75 | +9 | 153 | |
Yohsuke Kobayashi
|
76 | 80 | +12 | 156 | |
Michael Dugan
|
80 | 77 | +13 | 157 | |
Matthew Pulleo
|
77 | 81 | +14 | 158 | |
| Jim Howell | 87 | 81 | +24 | 168 | |
| 2 | Pennsylvania State University | 378 | 371 | +29 | 749 |
| Luca Gobbi | 74 | 72 | +2 | 146 | |
| Michael Rodenbush | 73 | 74 | +3 | 147 | |
| Tommy Pellatt | 75 | 76 | +7 | 151 | |
| Nick Innocenzo | 79 | 72 | +7 | 151 | |
| Samuel Wotus | 77 | 78 | +11 | 155 | |
| Mike Stanilka | 81 | 77 | +14 | 158 | |
| Alex Tanabe | 80 | 80 | +16 | 160 | |
| Jake Gray | 83 | 82 | +21 | 165 | |
| 3 | Robert Morris University (A) | 371 | 400 | +51 | 771 |
| Jacob Klawuhn | 70 | 77 | +3 | 147 | |
| Evan Steeves | 74 | 79 | +9 | 153 | |
Matthew Vona
|
72 | 81 | +9 | 153 | |
| Colin Roschella | 78 | 81 | +15 | 159 | |
| Nicholas Leiper | 77 | 83 | +16 | 160 | |
| Tanner Kutek | 88 | 82 | +26 | 170 | |
| Brandon Ledoux | 86 | 86 | +28 | 172 | |
| Zack Kirsch | 93 | 83 | +32 | 176 | |
| 4 | West Virginia University | 388 | 388 | +56 | 776 |
| Andrew Chlon | 74 | 76 | +6 | 150 | |
| Nicholas Furbee | 74 | 77 | +7 | 151 | |
| Lucas Prine | 77 | 80 | +13 | 157 | |
| Dylan Marshall | 80 | 78 | +14 | 158 | |
Ryan Sheffler
|
83 | 77 | +16 | 160 | |
| Matthew Landes | 83 | 85 | +24 | 168 | |
| Justin Newman | 85 | 85 | +26 | 170 | |
| Tyler Owens | 86 | 84 | +26 | 170 | |
| 5 | University of Akron (A) | 383 | 395 | +58 | 778 |
| Austin Griffith | 74 | 78 | +8 | 152 | |
Cameron Bosner
|
78 | 75 | +9 | 153 | |
| Charles Mikelait | 72 | 83 | +11 | 155 | |
| Matthew Funtash | 78 | 81 | +15 | 159 | |
| Dustin Buehler | 81 | 79 | +16 | 160 | |
Joe Stavale
|
83 | 82 | +21 | 165 | |
| Dillion Mcpherson | 84 | 83 | +23 | 167 | |
| Connor Estes | 87 | 87 | +30 | 174 | |
| 6 | Robert Morris University (B) | 414 | 405 | +99 | 819 |
| Joseph Auth | 76 | 77 | +9 | 153 | |
Andrew Pursel
|
81 | 77 | +14 | 158 | |
| Austin Seibert | 83 | 85 | +24 | 168 | |
| Domenic Lacerenza | 90 | 78 | +24 | 168 | |
Peter Sage
|
84 | 90 | +30 | 174 | |
| Conner Fratangelo | 90 | 88 | +34 | 178 | |
| Ryan Latkovic | 92 | 88 | +36 | 180 | |
| Roger Pogoda | 91 | 93 | +40 | 184 | |
| 7 | University of Pittsburgh (B) | 421 | 403 | +104 | 824 |
Joshua Moskowitz
|
74 | 71 | +1 | 145 | |
Daniel Stubbs
|
81 | 84 | +21 | 165 | |
| Ryan Lincoln | 81 | 88 | +25 | 169 | |
| Andrew Smathers | 89 | 81 | +26 | 170 | |
| Grant Delozier | 97 | 81 | +34 | 178 | |
| Tim Smith | 96 | 86 | +38 | 182 | |
| 8 | Kent State University | 412 | 417 | +109 | 829 |
| Luke Liberatore | 75 | 74 | +5 | 149 | |
| Cody Johnson | 82 | 83 | +21 | 165 | |
| Joshua Currie | 82 | 87 | +25 | 169 | |
| Alec Miklos | 84 | 86 | +26 | 170 | |
| Tyler Butler | 89 | 87 | +32 | 176 | |
| 9 | Slippery Rock University of Pennsylvania | 424 | 424 | +128 | 848 |
Troy Doyle
|
79 | 84 | +19 | 163 | |
| Nick Mook | 87 | 83 | +26 | 170 | |
| Justin Predmore | 82 | 89 | +27 | 171 | |
Todd Ruggiero
|
89 | 83 | +28 | 172 | |
| Austin Seislove | 93 | 85 | +34 | 178 | |
| Tyler Scott | 87 | 96 | +39 | 183 | |
| Tyler Rathke | 96 | 92 | +44 | 188 | |
| 10 | University of Pittsburgh (C) | 427 | 432 | +139 | 859 |
| Ryan Scarry | 82 | 81 | +19 | 163 | |
Saikrishna Kothapalli
|
81 | 83 | +20 | 164 | |
| Solomon Klombers | 92 | 83 | +31 | 175 | |
| Mark Vavithes | 84 | 91 | +31 | 175 | |
| Garrett Stinson | 88 | 94 | +38 | 182 | |
| 11 | University of Akron (B) | 445 | 421 | +146 | 866 |
| Josh Seidel | 86 | 86 | +28 | 172 | |
| Tom Wheeler | 88 | 84 | +28 | 172 | |
Dom Viduya
|
90 | 85 | +31 | 175 | |
| Turner Schilling | 95 | 82 | +33 | 177 | |
| Scott Owens | 94 | 85 | +35 | 179 | |
| Julia Petri | 97 | 85 | +38 | 182 | |
Zack Fulmer
|
91 | 96 | +43 | 187 | |
Evan Walsh
|
90 | WD | +18 | 90 | |
| T12 | Case Western Reserve University | 440 | 469 | +189 | 909 |
| Courtney Walker | 77 | 81 | +14 | 158 | |
| Christian Prechtl | 82 | 94 | +32 | 176 | |
| Greg Knapp | 86 | 92 | +34 | 178 | |
| Yuta Hozumi | 98 | 98 | +52 | 196 | |
| Keith Dona | 97 | 104 | +57 | 201 | |
| Andreana Dingess | 114 | 111 | +81 | 225 | |
| T12 | Robert Morris University (C) | 451 | 458 | +189 | 909 |
| Christopher Forbeck | 82 | 84 | +22 | 166 | |
| Christian Knapp | 84 | 86 | +26 | 170 | |
| Jarett Catanzaro | 88 | 87 | +31 | 175 | |
| Adam Johnson | 96 | 96 | +48 | 192 | |
| Jacob Vilcek | 101 | 105 | +62 | 206 |

