Player Leaderboard

Tournament Info
Fox Den Golf Course
Stow, OH
Sep 24, 2016 12:00 pm
Sep 25, 2016 8:00 am
Thanks Joe Vojtko and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
2 Max Johnson University of Pittsburgh (A) 68 75 -1 143
1 Sean Weber University of Pittsburgh (A) 69 74 -1 143
3 Joshua Moskowitz University of Pittsburgh (B) 74 71 +1 145
4 Luca Gobbi Pennsylvania State University 74 72 +2 146
T5 Jacob Klawuhn Robert Morris University (A) 70 77 +3 147
T5 Michael Rodenbush Pennsylvania State University 73 74 +3 147
7 Luke Liberatore Kent State University 75 74 +5 149
T8 Andrew Chlon West Virginia University 74 76 +6 150
T8 Mark Bondi University of Pittsburgh (A) 78 72 +6 150
T10 Nick Innocenzo Pennsylvania State University 79 72 +7 151
T10 Nicholas Furbee West Virginia University 74 77 +7 151
T10 Tommy Pellatt Pennsylvania State University 75 76 +7 151
13 Austin Griffith University of Akron (A) 74 78 +8 152
T14 Joseph Auth Robert Morris University (B) 76 77 +9 153
T14 Cameron Bosner University of Akron (A) 78 75 +9 153
T14 Max Doran University of Pittsburgh (A) 78 75 +9 153
T14 Evan Steeves Robert Morris University (A) 74 79 +9 153
T14 Matthew Vona Robert Morris University (A) 72 81 +9 153
T19 Charles Mikelait University of Akron (A) 72 83 +11 155
T19 Samuel Wotus Pennsylvania State University 77 78 +11 155
21 Yohsuke Kobayashi University of Pittsburgh (A) 76 80 +12 156
T22 Michael Dugan University of Pittsburgh (A) 80 77 +13 157
T22 Lucas Prine West Virginia University 77 80 +13 157
T24 Mike Stanilka Pennsylvania State University 81 77 +14 158
T24 Matthew Pulleo University of Pittsburgh (A) 77 81 +14 158
T24 Courtney Walker Case Western Reserve University 77 81 +14 158
T24 Andrew Pursel Robert Morris University (B) 81 77 +14 158
T24 Dylan Marshall West Virginia University 80 78 +14 158
T29 Matthew Funtash University of Akron (A) 78 81 +15 159
T29 Colin Roschella Robert Morris University (A) 78 81 +15 159
T29 Alex Kennedy Geneva College 81 78 +15 159
T32 Alex Tanabe Pennsylvania State University 80 80 +16 160
T32 Dustin Buehler University of Akron (A) 81 79 +16 160
T32 Nicholas Leiper Robert Morris University (A) 77 83 +16 160
T32 Ryan Sheffler West Virginia University 83 77 +16 160
T36 Troy Doyle Slippery Rock University of Pennsylvania 79 84 +19 163
T36 Ryan Scarry University of Pittsburgh (C) 82 81 +19 163
38 Saikrishna Kothapalli University of Pittsburgh (C) 81 83 +20 164
T39 Joe Stavale University of Akron (A) 83 82 +21 165
T39 Jake Gray Pennsylvania State University 83 82 +21 165
T39 Cody Johnson Kent State University 82 83 +21 165
T39 Daniel Stubbs University of Pittsburgh (B) 81 84 +21 165
43 Christopher Forbeck Robert Morris University (C) 82 84 +22 166
44 Dillion Mcpherson University of Akron (A) 84 83 +23 167
T45 Domenic Lacerenza Robert Morris University (B) 90 78 +24 168
T45 Austin Seibert Robert Morris University (B) 83 85 +24 168
T45 Jim Howell University of Pittsburgh (A) 87 81 +24 168
T45 Matthew Landes West Virginia University 83 85 +24 168
T49 Joshua Currie Kent State University 82 87 +25 169
T49 Ryan Lincoln University of Pittsburgh (B) 81 88 +25 169
T51 Andrew Smathers University of Pittsburgh (B) 89 81 +26 170
T51 Christian Knapp Robert Morris University (C) 84 86 +26 170
T51 Tyler Owens West Virginia University 86 84 +26 170
T51 Tanner Kutek Robert Morris University (A) 88 82 +26 170
T51 Justin Newman West Virginia University 85 85 +26 170
T51 Nick Mook Slippery Rock University of Pennsylvania 87 83 +26 170
T51 Alec Miklos Kent State University 84 86 +26 170
58 Justin Predmore Slippery Rock University of Pennsylvania 82 89 +27 171
T59 Tom Wheeler University of Akron (B) 88 84 +28 172
T59 Brandon Ledoux Robert Morris University (A) 86 86 +28 172
T59 Todd Ruggiero Slippery Rock University of Pennsylvania 89 83 +28 172
T59 Josh Seidel University of Akron (B) 86 86 +28 172
T63 Peter Sage Robert Morris University (B) 84 90 +30 174
T63 Connor Estes University of Akron (A) 87 87 +30 174
T65 Jarett Catanzaro Robert Morris University (C) 88 87 +31 175
T65 Mark Vavithes University of Pittsburgh (C) 84 91 +31 175
T65 Solomon Klombers University of Pittsburgh (C) 92 83 +31 175
T65 Dom Viduya University of Akron (B) 90 85 +31 175
T69 Christian Prechtl Case Western Reserve University 82 94 +32 176
T69 Zack Kirsch Robert Morris University (A) 93 83 +32 176
T69 Tyler Butler Kent State University 89 87 +32 176
72 Turner Schilling University of Akron (B) 95 82 +33 177
T73 Conner Fratangelo Robert Morris University (B) 90 88 +34 178
T73 Grant Delozier University of Pittsburgh (B) 97 81 +34 178
T73 Austin Seislove Slippery Rock University of Pennsylvania 93 85 +34 178
T73 Greg Knapp Case Western Reserve University 86 92 +34 178
77 Scott Owens University of Akron (B) 94 85 +35 179
78 Ryan Latkovic Robert Morris University (B) 92 88 +36 180
T79 Tim Smith University of Pittsburgh (B) 96 86 +38 182
T79 Garrett Stinson University of Pittsburgh (C) 88 94 +38 182
T79 Julia Petri University of Akron (B) 97 85 +38 182
82 Tyler Scott Slippery Rock University of Pennsylvania 87 96 +39 183
83 Roger Pogoda Robert Morris University (B) 91 93 +40 184
84 Zack Fulmer University of Akron (B) 91 96 +43 187
85 Tyler Rathke Slippery Rock University of Pennsylvania 96 92 +44 188
86 Adam Johnson Robert Morris University (C) 96 96 +48 192
87 Yuta Hozumi Case Western Reserve University 98 98 +52 196
88 Keith Dona Case Western Reserve University 97 104 +57 201
89 Jacob Vilcek Robert Morris University (C) 101 105 +62 206
90 Andreana Dingess Case Western Reserve University 114 111 +81 225
- Evan Walsh University of Akron Main Campus (B) 90 WD +18 90