
Tee Times Round 2
Tournament Info
The Legacy Golf Club
Ottawa Lake, MI
Mar 27, 2021 11:00 am
Mar 28, 2021 11:00 am
Thanks Bill Johnson and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
Wind
| Course: Legacy | Format: Tee Time | Tee Marker: Blue | Slope: 123.0 | Rating: 70.3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 376 | 410 | 516 | 392 | 361 | 164 | 508 | 155 | 388 | 3270 | 325 | 548 | 385 | 181 | 528 | 461 | 169 | 437 | 391 | 3425 | 6695 | ||||
| YARDAGE (W) | 316 | 317 | 463 | 303 | 288 | 105 | 453 | 109 | 306 | 2660 | 261 | 467 | 320 | 139 | 449 | 379 | 128 | 342 | 340 | 2825 | 5485 | ||||
| PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||||
| HANDICAP | 9 | 5 | 13 | 11 | 3 | 7 | 17 | 1 | 15 | 10 | 18 | 14 | 8 | 16 | 6 | 12 | 2 | 4 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 11:04 | 1 |
(IND)
|
Grand Valley State (IND)
|
||
| 2 | 11:12 | 1 |
(IND)
|
|||
| 3 | 11:20 | 1 | ||||
| 4 | 11:28 | 1 |
Grand Valley State (IND)
|
Grand Valley State (IND)
|
||
| 5 | 11:36 | 1 | ||||
| 6 | 11:44 | 1 | ||||
| 7 | 11:52 | 1 | ||||
| 8 | 12:00 | 1 | ||||
| 9 | 12:08 | 1 | ||||
| 10 | 12:16 | 1 |

