
Leaderboard - March 27th - March 28th Midwest Region Tournament
Tournament Info
The Legacy Golf Club
Ottawa Lake, MI
Mar 27, 2021 11:00 am
Mar 28, 2021 11:00 am
Thanks Bill Johnson and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Michigan State | +26 | 386 |
| Will Nagel | +3 | 75 | |
| Brendan Britz | +3 | 75 | |
| Nick Bruett | +5 | 77 | |
| Joe Mcmahon | +6 | 78 | |
| Luke Brinks | +9 | 81 | |
| Noah Troyer | +11 | 83 | |
| Zachary Hetfield | +12 | 84 | |
| Will Smalley | +24 | 96 | |
| T2 | Michigan (B) | +43 | 403 |
| Rahil Patel | +7 | 79 | |
| Ranveer Ajimal | +7 | 79 | |
| Mark Norten | +7 | 79 | |
| Luke Van namen | +8 | 80 | |
| Max Mindell | +14 | 86 | |
| Dheer Patel | E | 0 | |
| 3 | Michigan State (C) | +78 | 438 |
| Griffin Kacanowski | +13 | 85 | |
| Kabir Brara | +13 | 85 | |
| Aidan Bunting | +15 | 87 | |
| Peter Hanna | +16 | 88 | |
| Benny Tervo | +21 | 93 | |
| Aaron Ross | +25 | 97 | |
| Brendan Kelly | +31 | 103 | |
| 4 | Michigan State (B) | +80 | 440 |
| Anthony Joseph | +9 | 81 | |
| Andrew Krivan | +16 | 88 | |
| Camden Graham | +16 | 88 | |
| Tyler Nelson | +19 | 91 | |
| Elliot Bernaiche | +20 | 92 | |
| Caleb Randall | +26 | 98 | |
| Michigan | +43 | 403 | |
| Will Hanna | +2 | 74 | |
| Ankith Varchasvi | +9 | 81 | |
| Justin Flaks | +10 | 82 | |
| Alex Wrocklage | +11 | 83 | |
| Tommy Dye | +11 | 83 | |
| Evan Pillow | +11 | 83 | |
| Henry Zayko | +13 | 85 | |
| Dillon Mccallum | +16 | 88 |

