
Team Leaderboard - April 9th - April 10th Ohio Valley Region Tournament
Tournament Info
Heatherwoode Golf Club
Springboro, OH
Apr 9, 2016 11:30 am
Apr 10, 2016 9:00 am
Thanks Matt Cole and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Ohio State University (A) | +45 | 400 |
| 2 | Miami of Ohio (A) | +47 | 402 |
| 3 | University of Cincinnati (A) | +57 | 412 |
| 4 | Ohio University | +58 | 413 |
| 5 | University of Dayton (A) | +62 | 417 |
| 6 | University of Cincinnati (B) | +70 | 425 |
| T7 | Wright State University | +71 | 426 |
| T7 | Ohio State University (B) | +71 | 426 |
| 9 | Miami of Ohio (B) | +79 | 434 |
| 10 | Bowling Green State University (A) | +80 | 435 |
| 11 | Xavier University (A) | +81 | 436 |
| 12 | Xavier University (B) | +104 | 459 |

