
Tee Times Round 2
Tournament Info
Blissful Meadows Golf Course
Uxbridge, MA
Apr 9, 2016 10:30 am
Apr 10, 2016 9:00 am
Thanks Mark Laskowski and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Blissful Meadows | Format: Shotgun | Tee Marker: Blue | Slope: 136.0 | Rating: 73.4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 353 | 163 | 540 | 363 | 158 | 386 | 328 | 587 | 400 | 3278 | 519 | 374 | 404 | 202 | 332 | 186 | 580 | 405 | 420 | 3422 | 6700 | ||||
| PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | ||||
| HANDICAP | 7 | 15 | 3 | 13 | 17 | 5 | 11 | 1 | 9 | 4 | 10 | 8 | 16 | 14 | 18 | 12 | 6 | 2 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 09:30 | 2A | ||||
| 2 | 09:30 | 2B | ||||
| 3 | 09:30 | 3A | ||||
| 4 | 09:30 | 3B | ||||
| 5 | 09:30 | 4A | ||||
| 6 | 09:30 | 4B | ||||
| 7 | 09:30 | 5A | ||||
| 8 | 09:30 | 5B | ||||
| 9 | 09:30 | 6A | ||||
| 10 | 09:30 | 6B | ||||
| 11 | 09:30 | 7A | ||||
| 12 | 09:30 | 7B | ||||
| 13 | 09:30 | 8A | ||||
| 14 | 09:30 | 8B | ||||
| 15 | 09:30 | 9A | ||||
| 16 | 09:30 | 9B | ||||
| 17 | 09:30 | 10A | ||||
| 18 | 09:30 | 10B | ||||
| 19 | 09:30 | 11A | ||||
| 20 | 09:30 | 11B | ||||
| 21 | 09:30 | 12A | ||||
| 22 | 09:30 | 12B | ||||
| 23 | 09:30 | 13A | ||||
| 24 | 09:30 | 13B | ||||
| 25 | 09:30 | 14A | ||||
| 26 | 09:30 | 14B | ||||
| 27 | 09:30 | 15A | ||||
| 28 | 09:30 | 15B | ||||
| 29 | 09:30 | 16A | ||||
| 30 | 09:30 | 16B |

