Leaderboard - April 9th - April 10th New England Region Tournament

Tournament Info
Blissful Meadows Golf Course
Uxbridge, MA
Apr 9, 2016 10:30 am
Apr 10, 2016 9:00 am
Thanks Mark Laskowski and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 University of Connecticut - Men's (A) 400 385 +65 785
Michael Thibodeau 75 72 +3 147
Walker Lohrey 78 75 +9 153
Shane Baldwin 81 78 +15 159
Dave Dell 83 78 +17 161
Andrew Boucher 83 82 +21 165
Connor Beaulieu 88 92 +36 180
Scott Caggainello 90 92 +38 182
Alden Piper 85 +13 85
2 Boston College (A) 396 391 +67 787
Patrick Albanesi 77 76 +9 153
Max Linemayr 79 75 +10 154
Michael Lane 78 81 +15 159
Andrew Hansen 82 78 +16 160
Stephen Pfeffer 80 81 +17 161
Russell Barnard 87 86 +29 173
Jack D'anna 88 89 +33 177
Patrick Christmas 92 87 +35 179
3 Providence College (A) 419 403 +102 822
Pat Healey 83 79 +18 162
Michael Nowosadko 82 81 +19 163
Hunter Bohn 85 79 +20 164
Joseph Dechirico 86 80 +22 166
Alex Jenkins 86 84 +26 170
Robert Taranto 89 84 +29 173
Patrick O'brien E 0
Sean Setian 83 +11 83
4 Bridgewater State University 403 438 +121 841
Austin Alves 75 83 +14 158
Fergus Keane iii 79 86 +21 165
Alex Bellino 79 87 +22 166
James Baxter 83 89 +28 172
Chris Pilkington 87 93 +36 180
Joseph Bannon 95 96 +47 191
Colby Demers 95 108 +59 203
Josh Ward 112 106 +74 218
5 Brown University 416 444 +140 860
Sasha Lobel 71 80 +7 151
Samuel Goldstein 90 85 +31 175
Nicole Kim 83 93 +32 176
Michael Firn 85 94 +35 179
Sriya M 87 95 +38 182
Andrew Henriquez 122 +50 122
Stephen Kearns 98 92 +46 190
6 University of Connecticut - Men's (B) 431 433 +144 864
Adam Rosen 81 83 +20 164
Josh Basil 82 89 +27 171
Jonathan Gareau 84 88 +28 172
Eric Styrcula 90 84 +30 174
Vivek Tedla 94 89 +39 183
Matthew Fontaine 109 107 +72 216
Julian Devincentis 95 +23 95
7 Boston College (B) 430 442 +152 872
Brian Delgreco 83 82 +21 165
Zach Nitsche 83 90 +29 173
Jackson Walsh 91 85 +32 176
Tim Cunningham 86 95 +37 181
Sean Ryan 91 90 +37 181
Liam Driscoll 87 99 +42 186
Barrett Coholan 91 99 +46 190
Timothy Rogers 91 +19 91
8 Harvard University 441 453 +174 894
Joseph Wertz 81 89 +26 170
Joshua Barthel 81 90 +27 171
Colin Criss 87 84 +27 171
Matthew Alderete 94 91 +41 185
Sean Wheelock 98 99 +53 197
Aren Rendell 102 99 +57 201
9 MIT 450 445 +175 895
Kim Dinh 74 77 +7 151
Tucker Cheyne 87 85 +28 172
Eric Johnson 95 91 +42 186
Alexander Triassi 92 95 +43 187
Andrew Wrenn 103 97 +56 200
Ally Huang 102 106 +64 208
Ph Zhou 126 125 +107 251
10 University of Rhode Island 452 479 +211 931
Oliver Martel 88 85 +29 173
Cameron Ciminello 86 97 +39 183
Oliver Cavallini 88 96 +40 184
Scott Iacobucci 98 96 +50 194
Nicholas Chartier 92 109 +57 201
James Dwyer 109 105 +70 214
bmodzelesky@... E 0
11 Bentley University 459 474 +213 933
Shawn Ray 85 94 +35 179
Nicholas Morgan 80 102 +38 182
Brian Dalzell 94 95 +45 189
Connor Douglas 97 95 +48 192
Joe Micciche 109 88 +53 197
Joey Lefebvre 103 +31 103