
Tee Times Round 2
Tournament Info
The Golf Club at Texas A&M
College Station, TX
Feb 27, 2016 1:00 pm
Feb 28, 2016 9:30 am
Thanks Brad Lardon and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Campus | Format: Shotgun | Tee Marker: Maroon | Slope: 125.0 | Rating: 71.6 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 323 | 406 | 427 | 333 | 180 | 594 | 195 | 311 | 430 | 3199 | 541 | 182 | 496 | 160 | 400 | 370 | 361 | 414 | 380 | 3304 | 6503 | ||||
| PAR | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 71 | ||||
| HANDICAP | 15 | 3 | 9 | 17 | 11 | 5 | 7 | 13 | 1 | 10 | 8 | 6 | 18 | 4 | 16 | 14 | 2 | 12 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 09:30 | 1 | ||||
| 2 | 09:30 | 2 | ||||
| 3 | 09:30 | 3 | ||||
| 4 | 09:30 | 4 | ||||
| 5 | 09:30 | 5 | ||||
| 6 | 09:30 | 6 | ||||
| 7 | 09:30 | 7 | ||||
| 8 | 09:30 | 8 | ||||
| 9 | 09:30 | 9 | ||||
| 10 | 09:30 | 10 | ||||
| 11 | 09:30 | 11 | ||||
| 12 | 09:30 | 12 |
Abilene Christian University (IND)
|
Abilene Christian University (IND)
|
||
| 13 | 09:30 | 13 | ||||
| 14 | 09:30 | 14 | ||||
| 15 | 09:30 | 15 | ||||
| 16 | 09:30 | 16 |
(IND)
|

