Leaderboard - February 27th - February 28th Texas Region Tournament

Tournament Info
The Golf Club at Texas A&M
College Station, TX
Feb 27, 2016 1:00 pm
Feb 28, 2016 9:30 am
Thanks Brad Lardon and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 The University of Texas (A) 373 389 +52 762
Evan Cirinna 74 71 +3 145
Carson Stepler 70 77 +5 147
Kyle Heenan 71 77 +6 148
Roman Cruz 77 83 +18 160
George Doykan 81 82 +21 163
Nathaniel Wood 88 82 +28 170
Richard Gumbel 90 86 +34 176
Matthew Jones 95 95 +48 190
2 Golf Academy of America - Dallas 381 382 +53 763
Blaine Butner 71 69 -2 140
Josh Vanek 74 78 +10 152
Tyler Johnson 78 78 +14 156
Matthew Wellman 80 80 +18 160
Kyler Snow 82 78 +18 160
Jordan Wells 82 79 +19 161
Jake Johnson 79 82 +19 161
Gregory Moreaux 79 82 +19 161
3 Baylor University (A) 388 405 +83 793
Bruce Popp 78 72 +8 150
Patrick Blonien 74 77 +9 151
Benjamin Valle 75 76 +9 151
Lincoln Smith 80 91 +29 171
Jd Klein 83 90 +31 173
Teddy Rettinger 85 90 +33 175
Jimmy Kirwan +11 82
John Nichols +10 81
4 Texas A&M University (A) 390 407 +87 797
Garrett Gunter 75 78 +11 153
Jeremy Salas 77 83 +18 160
Max Anderson 78 83 +19 161
Hudson Joubert 81 81 +20 162
Lee Tillman 79 84 +21 163
Sean Lyden 83 82 +23 165
Cameron Bridges 84 88 +30 172
Alec Bates 83 91 +32 174
5 Texas State University-San Marcos 407 438 +135 845
Tyler Zientara 73 82 +13 155
Ryan Bingham 82 85 +25 167
Kyle Rogers 79 93 +30 172
Ben Stephens 86 91 +35 177
Barrett Strauss 87 94 +39 181
Rob Atkins 92 90 +40 182
Samuel Huddle 95 90 +43 185
6 Texas Christian University 435 440 +165 875
Ej Gonzalez 80 78 +16 158
Thomas Hoch 77 84 +19 161
Connor Edwards 80 85 +23 165
Emily Gruppi 93 94 +45 187
Nina Hebrank 106 99 +63 205
Taylor Huang 105 104 +67 209
Luke Seelye 105 121 +84 226
Michael Sabia E 0
7 Baylor University (B) 427 450 +167 877
John Kirtley 80 82 +20 162
Joe Oh 87 89 +34 176
Ben Hardin 90 88 +36 178
Mason Fender 90 90 +38 180
Trenton Fuchd 86 101 +45 187
Dexter Robinson +13 84
Sam Hall E 0