
Tee Times Round 1
Tournament Info
Dornick Hills Golf & Country Club
Ardmore, OK
Nov 16, 2019 8:00 am
Nov 17, 2019 8:00 am
Thanks Derek Claborn and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Dornick Hills | Format: Shotgun | Tee Marker: Gold | Slope: 135.0 | Rating: 72.5 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 442 | 166 | 424 | 190 | 394 | 510 | 362 | 173 | 406 | 3067 | 403 | 378 | 379 | 454 | 273 | 426 | 532 | 159 | 382 | 3386 | 6453 | ||||
| YARDAGE (W) | 345 | 126 | 383 | 133 | 298 | 451 | 282 | 135 | 271 | 2424 | 338 | 286 | 350 | 410 | 230 | 388 | 491 | 135 | 369 | 2997 | 5421 | ||||
| PAR | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 70 | ||||
| HANDICAP | 3 | 9 | 5 | 7 | 11 | 13 | 15 | 17 | 1 | 14 | 8 | 12 | 2 | 18 | 6 | 10 | 16 | 4 | |||||||
| Group | Time | Course | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|---|
| 1 | 9:00 | Dornick Hills | 1A | ||||
| 2 | 9:00 | Dornick Hills | 1B | ||||
| 3 | 9:00 | Dornick Hills | 2A | ||||
| 4 | 9:00 | Dornick Hills | 2B | ||||
| 5 | 9:00 | Dornick Hills | 3 | ||||
| 6 | 9:00 | Dornick Hills | 4A | ||||
| 7 | 9:00 | Dornick Hills | 4B | ||||
| 8 | 9:00 | Dornick Hills | 5 | ||||
| 9 | 9:00 | Dornick Hills | 6A | ||||
| 10 | 9:00 | Dornick Hills | 6B | ||||
| 11 | 9:00 | Dornick Hills | 7A |
High Point (IND)
|
|||
| 12 | 9:00 | Dornick Hills | 7B | ||||
| 13 | 9:00 | Dornick Hills | 8A | ||||
| 14 | 9:00 | Dornick Hills | 8B | ||||
| 15 | 9:00 | Dornick Hills | 9 | ||||
| 16 | 9:00 | Dornick Hills | 10A | ||||
| 17 | 9:00 | Dornick Hills | 10B | ||||
| 18 | 9:00 | Dornick Hills | 11A | ||||
| 19 | 9:00 | Dornick Hills | 11B | ||||
| 20 | 9:00 | Dornick Hills | 12A | ||||
| 21 | 9:00 | Dornick Hills | 12B | ||||
| 22 | 9:00 | Dornick Hills | 13A | ||||
| 23 | 9:00 | Dornick Hills | 13B | ||||
| 24 | 9:00 | Dornick Hills | 14A | ||||
| 25 | 9:00 | Dornick Hills | 14B | ||||
| 26 | 9:00 | Dornick Hills | 15A | ||||
| 27 | 9:00 | Dornick Hills | 15B | ||||
| 28 | 9:00 | Dornick Hills | 16 |
Abilene Christian University (IND)
|
|||
| 29 | 9:00 | Dornick Hills | 17A | ||||
| 30 | 9:00 | Dornick Hills | 17B | ||||
| 31 | 9:00 | Dornick Hills | 18 |
Bentley University (IND)
|
Arkansas (IND)
|
Arkansas (IND)
|

