
Leaderboard - November 16th - November 17th Tournament
Tournament Info
Dornick Hills Golf & Country Club
Ardmore, OK
Nov 16, 2019 8:00 am
Nov 17, 2019 8:00 am
Thanks Derek Claborn and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Texas | 387 | 385 | +72 | 772 |
| Austin Chung | 69 | 75 | +4 | 144 | |
| Christopher Mcdonald | 76 | 74 | +10 | 150 | |
| Cade Govender | 73 | 81 | +14 | 154 | |
| Christopher Wines | 89 | 76 | +25 | 165 | |
| William Teichman | 85 | 80 | +25 | 165 | |
Salvador Chavarria
|
86 | 80 | +26 | 166 | |
Jack Wallace
|
84 | 84 | +28 | 168 | |
| 2 | Stanford | 393 | 386 | +79 | 779 |
| Jack Barber | 69 | 74 | +3 | 143 | |
| Dylan Johnson | 81 | 72 | +13 | 153 | |
| Dane Hankamer | 79 | 78 | +17 | 157 | |
| Christian Ostberg | 81 | 86 | +27 | 167 | |
| Wilhelm Bolin | 85 | 83 | +28 | 168 | |
| Rowan Mockler | 94 | 79 | +33 | 173 | |
| Jamie Macfarlane | 83 | 90 | +33 | 173 | |
| Micah Cash | 99 | 85 | +44 | 184 | |
| 3 | Cincinnati (A) | 396 | 384 | +80 | 780 |
Corey Flynn
|
79 | 73 | +12 | 152 | |
| Andrew Munson | 77 | 78 | +15 | 155 | |
Connor Stykemain
|
81 | 75 | +16 | 156 | |
Matthew Homza
|
79 | 79 | +18 | 158 | |
Jake Jones
|
80 | 80 | +20 | 160 | |
| Brandon Frey | 81 | 79 | +20 | 160 | |
Zach Wengerter
|
82 | 84 | +26 | 166 | |
| Jack Nordloh | 88 | 84 | +32 | 172 | |
| 4 | Maryland (A) | 395 | 387 | +82 | 782 |
| John Hulede | 73 | 80 | +13 | 153 | |
Carter Boulia
|
80 | 74 | +14 | 154 | |
| James Ciganek | 77 | 77 | +14 | 154 | |
| Joey Difrancesco | 85 | 79 | +24 | 164 | |
Jahmar Seltzer
|
80 | 86 | +26 | 166 | |
Will Haller
|
88 | 79 | +27 | 167 | |
| Alex Pak | 89 | 78 | +27 | 167 | |
| Eric Martin | 97 | 88 | +45 | 185 | |
| 5 | Penn State | 395 | 391 | +86 | 786 |
Michael Folignani
|
75 | 76 | +11 | 151 | |
Connor Welles
|
80 | 75 | +15 | 155 | |
| Logan Snyder | 76 | 80 | +16 | 156 | |
| Nicholas Diani | 82 | 82 | +24 | 164 | |
| Zach Stein | 82 | 84 | +26 | 166 | |
| Cj Scoffone | 89 | 78 | +27 | 167 | |
| Matthew Hebling | 85 | 85 | +30 | 170 | |
| Gavin Harvey | 85 | 87 | +32 | 172 | |
| 6 | Tampa (A) | 397 | 391 | +88 | 788 |
| Kevin Daley | 76 | 76 | +12 | 152 | |
| Michael Ross | 76 | 79 | +15 | 155 | |
Ethan Myers
|
79 | 77 | +16 | 156 | |
| Anthony Powell | 87 | 78 | +25 | 165 | |
Jacob Shepherd
|
81 | 84 | +25 | 165 | |
| Mitch Murray | 86 | 81 | +27 | 167 | |
| Jared Leclerc | 85 | 86 | +31 | 171 | |
Jake Harvey
|
99 | 89 | +48 | 188 | |
| 7 | Miami | 399 | 390 | +89 | 789 |
| Michael Savage | 77 | 75 | +12 | 152 | |
| Leonardo Coll | 75 | 78 | +13 | 153 | |
| Jack Hartmann | 78 | 81 | +19 | 159 | |
| Erik reid Carlstrom | 83 | 76 | +19 | 159 | |
Lars Kenyon
|
86 | 80 | +26 | 166 | |
Patric Vogdes
|
86 | 87 | +33 | 173 | |
Jonathan Prussel
|
88 | 88 | +36 | 176 | |
Devin Peterson
|
99 | 96 | +55 | 195 | |
| 8 | Furman | 402 | 391 | +93 | 793 |
| Paul Mastros | 78 | 73 | +11 | 151 | |
| Jackson Singer | 79 | 75 | +14 | 154 | |
| Kyle Hosey | 78 | 80 | +18 | 158 | |
| Jackson Phillips | 81 | 80 | +21 | 161 | |
| James Lucky | 86 | 83 | +29 | 169 | |
Jamie Sheek
|
91 | 90 | +41 | 181 | |
| Wills Mackay | WD | WD | E | 0 | |
| 9 | Dayton (A) | 402 | 398 | +100 | 800 |
| Benny Mulhearn | 79 | 72 | +11 | 151 | |
| Ben Zawacki | 77 | 82 | +19 | 159 | |
Noah Chelovitz
|
82 | 81 | +23 | 163 | |
| Anderson Ryan | 81 | 82 | +23 | 163 | |
| Brennan Komos | 83 | 81 | +24 | 164 | |
Matthew Boudinot
|
83 | 85 | +28 | 168 | |
| Thomas Zoeller | 86 | 85 | +31 | 171 | |
| Zach Curoe | 89 | 85 | +34 | 174 | |
| 10 | Baylor (A) | 410 | 395 | +105 | 805 |
| Will Garrison | 83 | 73 | +16 | 156 | |
| Hayden Bumpass | 77 | 79 | +16 | 156 | |
| Will Hedberg | 85 | 77 | +22 | 162 | |
Tyler Deering
|
86 | 77 | +23 | 163 | |
Hunter Gee
|
83 | 89 | +32 | 172 | |
| Jake Bridges | 90 | 93 | +43 | 183 | |
| Dan Rettinger | 82 | WD | +12 | 82 | |
| Trey Chamness | WD | DNS | E | 0 | |
| 11 | Kansas (A) | 407 | 400 | +107 | 807 |
Andy Scholz
|
79 | 75 | +14 | 154 | |
Daniel Hennon
|
84 | 80 | +24 | 164 | |
Zach Bischler
|
81 | 84 | +25 | 165 | |
| Zack Hahn | 85 | 80 | +25 | 165 | |
Jackson Hayes
|
85 | 81 | +26 | 166 | |
| Ethan Wegner | 80 | 90 | +30 | 170 | |
| Max Overend | 83 | 88 | +31 | 171 | |
Taylor Sarovich
|
98 | 84 | +42 | 182 | |
| 12 | Western Washington | 411 | 398 | +109 | 809 |
| Adam Nutt | 74 | 77 | +11 | 151 | |
| Sean Fitzpatrick | 83 | 72 | +15 | 155 | |
| Noah Voges | 79 | 76 | +15 | 155 | |
Israel Martinez
|
87 | 85 | +32 | 172 | |
Jacob Smith
|
88 | 88 | +36 | 176 | |
| Nick Tredway | 90 | 93 | +43 | 183 | |
| Dylan Hardwick | 102 | 99 | +61 | 201 | |
| Lucas Burzycki | 129 | 118 | +107 | 247 | |
| 13 | Bowling Green | 427 | 398 | +125 | 825 |
| Alec Matej | 84 | 77 | +21 | 161 | |
| Bailey Hamilton | 83 | 81 | +24 | 164 | |
| Cameron Flynn | 88 | 77 | +25 | 165 | |
| Connor Hockett | 86 | 81 | +27 | 167 | |
| Caden Pittman | 89 | 82 | +31 | 171 | |
Tanner Sweede
|
86 | 85 | +31 | 171 | |
| Nathan Fousek | 88 | 93 | +41 | 181 | |
Carson Flynn
|
96 | 86 | +42 | 182 | |
| 14 | Niagara | 455 | 443 | +198 | 898 |
Tom Burgio
|
87 | 85 | +32 | 172 | |
| Kyle Schultze | 88 | 89 | +37 | 177 | |
Alex Farkas
|
95 | 83 | +38 | 178 | |
| Spencer Franks | 89 | 91 | +40 | 180 | |
Justin Buccarelli
|
98 | 95 | +53 | 193 | |
| John Mcgloin | 96 | 99 | +55 | 195 | |
Sam Trippie
|
101 | 100 | +61 | 201 |

