Leaderboard - November 16th - November 17th Tournament

Tournament Info
WinStar Golf Club
Scissortail & Redbud Courses
Thackerville, OK
Nov 16, 2019 9:00 am
Nov 17, 2019 9:00 am
Thanks Matt and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 Clemson (A) 365 (Re) 368 (Sc) +13 733
Reid Smith 74 (Re) 69 (Sc) -1 143
William Sullivan 72 (Re) 74 (Sc) +2 146
Alex Kullman 73 (Re) 75 (Sc) +4 148
Greg Carroll 73 (Re) 76 (Sc) +5 149
Jack Wilson 73 (Re) 79 (Sc) +8 152
Parker Wilkerson 78 (Re) 76 (Sc) +10 154
Spencer Roberts 79 (Re) 75 (Sc) +10 154
Trevor Mitchell 81 (Re) 75 (Sc) +12 156
2 Michigan State (A) 367 (Re) 369 (Sc) +16 736
Dennis Volostnykh 70 (Re) 71 (Sc) -3 141
Brendan Britz 75 (Re) 71 (Sc) +2 146
Noah Troyer 76 (Re) 74 (Sc) +6 150
Tyler Rozwadowski 75 (Re) 75 (Sc) +6 150
Will Nagel 73 (Re) 78 (Sc) +7 151
Nick Bruett 74 (Re) 78 (Sc) +8 152
Patrick Gillespie 79 (Re) 84 (Sc) +19 163
Joseph Mcmahon 78 (Re) 88 (Sc) +22 166
T3 Florida (A) 372 (Re) 367 (Sc) +19 739
Teddy Lausier 73 (Re) 71 (Sc) E 144
Jean paul Cleveland 77 (Re) 70 (Sc) +3 147
Jackson Weisbrot 74 (Re) 75 (Sc) +5 149
Blake Simmons 75 (Re) 76 (Sc) +7 151
Skyler Davis 78 (Re) 75 (Sc) +9 153
Justin Martel 75 (Re) 78 (Sc) +9 153
Thomas Davidson 75 (Re) 79 (Sc) +10 154
Ryan Ulmer 83 (Re) 76 (Sc) +15 159
T3 Virginia (A) 376 (Re) 363 (Sc) +19 739
Jacob Kuchta 74 (Re) 67 (Sc) -3 141
Taylor Ratliff 76 (Re) 72 (Sc) +4 148
Jackson Bruns 73 (Re) 77 (Sc) +6 150
Daniel Mills 76 (Re) 74 (Sc) +6 150
Mitchell Hummel 78 (Re) 74 (Sc) +8 152
Elliott Gardner 77 (Re) 76 (Sc) +9 153
John Schindler 77 (Re) 79 (Sc) +12 156
Ben Bevilacqua 81 (Re) 80 (Sc) +17 161
5 Georgia 365 (Re) 376 (Sc) +21 741
Joe Reichard 73 (Re) 71 (Sc) E 144
Mitch Rostowsky 71 (Re) 77 (Sc) +4 148
Brandon Knight 72 (Re) 77 (Sc) +5 149
Corey Sullivan 74 (Re) 78 (Sc) +8 152
Michael Clay 79 (Re) 74 (Sc) +9 153
Matthew Starker 76 (Re) 77 (Sc) +9 153
Seth McAfee 76 (Re) 78 (Sc) +10 154
Davis Brainard 75 (Re) 80 (Sc) +11 155
6 Grand Canyon 374 (Re) 370 (Sc) +24 744
Nick Roberts 72 (Re) 71 (Sc) -1 143
Tyler Smerz 74 (Re) 73 (Sc) +3 147
Davis Campbell 76 (Re) 76 (Sc) +8 152
Luke Wynn 76 (Re) 76 (Sc) +8 152
Braden Price 78 (Re) 75 (Sc) +9 153
Logan Hardy 79 (Re) 75 (Sc) +10 154
Dylan Crist 78 (Re) 76 (Sc) +10 154
Jason Bennett 76 (Re) 80 (Sc) +12 156
7 James Madison (A) 374 (Sc) 371 (Re) +25 745
Ryan Frick 72 (Sc) 70 (Re) -2 142
Patrick Hineline 73 (Sc) 75 (Re) +4 148
Dylan Audi 75 (Sc) 75 (Re) +6 150
Kristopher Goad 75 (Sc) 77 (Re) +8 152
Morgan Uhlick 80 (Sc) 74 (Re) +10 154
Jacob Wolford 79 (Sc) 83 (Re) +18 162
8 Texas A&M 377 (Sc) 372 (Re) +29 749
Scott Skrocki 72 (Sc) 74 (Re) +2 146
Daniel Schipano 74 (Sc) 73 (Re) +3 147
Chesley Mcdonald 77 (Sc) 74 (Re) +7 151
Caleb Ralston 76 (Sc) 76 (Re) +8 152
Elijah Finn 81 (Sc) 75 (Re) +12 156
Matthew Ooi 81 (Sc) 77 (Re) +14 158
Cole Wade 78 (Sc) 82 (Re) +16 160
Presley Smith 83 (Sc) 83 (Re) +22 166
9 Providence College (A) 372 (Re) 378 (Sc) +30 750
David Carey 72 (Re) 75 (Sc) +3 147
Rio Holzwarth 77 (Re) 72 (Sc) +5 149
Alex Bassetto 74 (Re) 77 (Sc) +7 151
Daniel Hennessey 73 (Re) 80 (Sc) +9 153
Brian Birnie 76 (Re) 78 (Sc) +10 154
Noah Conforti 84 (Re) 77 (Sc) +17 161
Ian Axford (SUB) 86 (Re) 77 (Sc) +19 163
Cole Manning 84 (Re) 79 (Sc) +19 163
10 Michigan (A) 379 (Re) 375 (Sc) +34 754
Alex Zhuo 72 (Re) 72 (Sc) E 144
Phil Lodzinski 73 (Re) 76 (Sc) +5 149
Alex Wrocklage 77 (Re) 74 (Sc) +7 151
Will Hanna 74 (Re) 77 (Sc) +7 151
Tzvi Gluck 83 (Re) 76 (Sc) +15 159
Mark Norten 86 (Re) 78 (Sc) +20 164
Grant Huizenga 84 (Re) 83 (Sc) +23 167
Tommy Dye 86 (Re) 92 (Sc) +34 178
T11 Virginia Tech (A) 390 (Sc) 365 (Re) +35 755
Garrison Conner 74 (Sc) 73 (Re) +3 147
Alec Terrell 76 (Sc) 74 (Re) +6 150
Eli Newman 80 (Sc) 72 (Re) +8 152
Justin Shelton 81 (Sc) 72 (Re) +9 153
Jared Grinde 80 (Sc) 74 (Re) +10 154
Thomas Fleming 80 (Sc) 78 (Re) +14 158
Cole Baldwin 80 (Sc) 79 (Re) +15 159
Charles Grubbs 84 (Sc) 76 (Re) +16 160
T11 Arizona State (A) 382 (Sc) 373 (Re) +35 755
Koshi Obukuro 76 (Sc) 73 (Re) +5 149
Haitam El ouarradi 75 (Sc) 75 (Re) +6 150
Jt Naumann 74 (Sc) 77 (Re) +7 151
Jack Seigel 82 (Sc) 72 (Re) +10 154
Alexander Hood 80 (Sc) 76 (Re) +12 156
Roy Radke 77 (Sc) 79 (Re) +12 156
Conrad Gouran 88 (Sc) 80 (Re) +24 168
Jack Ransom 94 (Sc) 83 (Re) +33 177
T11 Miami of Ohio (A) 385 (Sc) 370 (Re) +35 755
Clayton Luker 74 (Sc) 72 (Re) +2 146
Paul Difranco 80 (Sc) 69 (Re) +5 149
Joe Onorato 77 (Sc) 74 (Re) +7 151
Matt Wininger 77 (Sc) 78 (Re) +11 155
Jack Edwards 79 (Sc) 77 (Re) +12 156
Tyler Ankrom 78 (Sc) 81 (Re) +15 159
Kenny Knicker 89 (Sc) 78 (Re) +23 167
Paul Johnson 85 (Sc) 84 (Re) +25 169
T11 Colorado State 375 (Re) 380 (Sc) +35 755
Hunter Snauwaert 73 (Re) 69 (Sc) -2 142
Christopher Kennedy 73 (Re) 75 (Sc) +4 148
Jt Snowden 72 (Re) 78 (Sc) +6 150
Tanner Murphy 76 (Re) 79 (Sc) +11 155
Jack Schoenborn 84 (Re) 79 (Sc) +19 163
Henry Dunkleberger 81 (Re) 83 (Sc) +20 164
Michael Denardo 89 (Re) 84 (Sc) +29 173
Joe Oakman 90 (Re) 84 (Sc) +30 174
15 South Carolina (A) 385 (Re) 371 (Sc) +36 756
Jonathan Dicks 75 (Re) 74 (Sc) +5 149
Ross Jolliff 76 (Re) 73 (Sc) +5 149
James Wohler 77 (Re) 77 (Sc) +10 154
Connor Targonski 80 (Re) 75 (Sc) +11 155
Alex Harrell 80 (Re) 75 (Sc) +11 155
Dru Richter 77 (Re) 78 (Sc) +11 155
Zach Travis 80 (Re) 76 (Sc) +12 156
Jakob Fitts 83 (Re) 74 (Sc) +13 157
16 Nebraska (A) 390 (Sc) 367 (Re) +37 757
Ryan Duffy 75 (Sc) 72 (Re) +3 147
Andrew Martin 78 (Sc) 71 (Re) +5 149
Jackson Fairchild 79 (Sc) 74 (Re) +9 153
Keaton Johnson 80 (Sc) 74 (Re) +10 154
Brandon Armitage 82 (Sc) 76 (Re) +14 158
Caden Pratt 78 (Sc) 85 (Re) +19 163
Koby Walker 89 (Sc) 77 (Re) +22 166
Sam Mccaslin 90 (Sc) 80 (Re) +26 170
17 Alabama (A) 392 (Sc) 366 (Re) +38 758
Curtis Brady 75 (Sc) 73 (Re) +4 148
Christopher Owens 78 (Sc) 74 (Re) +8 152
Miller Wick 81 (Sc) 71 (Re) +8 152
Lane Mckinley 78 (Sc) 74 (Re) +8 152
Aaron Callahan 81 (Sc) 75 (Re) +12 156
Hampton Callaghan 83 (Sc) 74 (Re) +13 157
Harrison Whitt 80 (Sc) 78 (Re) +14 158
Jon Sandlin 85 (Sc) 74 (Re) +15 159
T18 Notre Dame (A) 396 (Sc) 368 (Re) +44 764
Dylan Henry 77 (Sc) 73 (Re) +6 150
Ben Szklarek 75 (Sc) 75 (Re) +6 150
Jack Rundle 84 (Sc) 72 (Re) +12 156
Andrew Sullivan 82 (Sc) 74 (Re) +12 156
Teddy Starr 79 (Sc) 79 (Re) +14 158
Anthony Ricaurte 89 (Sc) 74 (Re) +19 163
Zachary Pavlin 83 (Sc) 81 (Re) +20 164
Alec Emerson 89 (Sc) 78 (Re) +23 167
T18 Oklahoma State 390 (Re) 374 (Sc) +44 764
Benjamin Brandt 71 (Re) 73 (Sc) E 144
Trent Lutze 74 (Re) 72 (Sc) +2 146
Parker Nay 80 (Re) 76 (Sc) +12 156
Camron Sartin 85 (Re) 75 (Sc) +16 160
Matt Nalley 83 (Re) 78 (Sc) +17 161
Christian Griffith 82 (Re) 80 (Sc) +18 162
Brian Wolfe 85 (Re) 83 (Sc) +24 168
Riley Gitthens 86 (Re) 88 (Sc) +30 174
20 Wake Forest (A) 391 (Sc) 376 (Re) +47 767
Henry Hall 73 (Sc) 72 (Re) +1 145
David Cramer 76 (Sc) 74 (Re) +6 150
Justin Gahlhoff 78 (Sc) 74 (Re) +8 152
Alexander Horn 80 (Sc) 82 (Re) +18 162
Grey Hyatt 85 (Sc) 77 (Re) +18 162
Bobby Mulcahy 84 (Sc) 79 (Re) +19 163
Davis Kelliher 88 (Sc) 80 (Re) +24 168
Stephen Wilson 86 (Sc) 90 (Re) +32 176
21 Robert Morris 392 (Sc) 377 (Re) +49 769
Garrett Gabriel 77 (Sc) 73 (Re) +6 150
Tanner Kutek 75 (Sc) 76 (Re) +7 151
Michael Opacic 77 (Sc) 75 (Re) +8 152
Damian Fubio 78 (Sc) 75 (Re) +9 153
Joseph Auth 85 (Sc) 78 (Re) +19 163
Cole Bogozi 87 (Sc) 78 (Re) +21 165
Cameron Copeland 88 (Sc) 78 (Re) +22 166
Nathan Capo 86 (Sc) 87 (Re) +29 173
22 Auburn (A) 391 (Sc) 379 (Re) +50 770
Blakely Burrow 75 (Sc) 75 (Re) +6 150
Mike Swanson 80 (Sc) 74 (Re) +10 154
Austin Tomko 78 (Sc) 78 (Re) +12 156
Andrew Tomko 79 (Sc) 79 (Re) +14 158
Nicholas Pero 85 (Sc) 73 (Re) +14 158
Jackson Henson 79 (Sc) 84 (Re) +19 163
Bryan Reyes 83 (Sc) 80 (Re) +19 163
Chris Sheffield 88 (Sc) 83 (Re) +27 171
23 Wisconsin 383 (Re) 389 (Sc) +52 772
Sam Schubbe 76 (Re) 75 (Sc) +7 151
Jonathan Duggan 78 (Re) 77 (Sc) +11 155
Logan Walzer 75 (Re) 80 (Sc) +11 155
Alec Sheaffer 77 (Re) 80 (Sc) +13 157
Reed Shohoney 77 (Re) 83 (Sc) +16 160
Stephen Kraninger 83 (Re) 77 (Sc) +16 160
Juan antonio Torres 78 (Re) 82 (Sc) +16 160
Michael Spengler 81 (Re) 84 (Sc) +21 165
24 Colorado 381 (Re) 392 (Sc) +53 773
Alex Rugg 75 (Re) 75 (Sc) +6 150
Reece Jones 76 (Re) 81 (Sc) +13 157
Robby Uesugi 77 (Re) 80 (Sc) +13 157
Sam Blackwood 81 (Re) 76 (Sc) +13 157
Ben Carrington 79 (Re) 80 (Sc) +15 159
Robert Conlin 77 (Re) 84 (Sc) +17 161
Bryan Golombik 76 (Re) 87 (Sc) +19 163
Jacob Storch 82 (Re) 90 (Sc) +28 172
25 New Hampshire 397 (Sc) 380 (Re) +57 777
Joey Desimone 77 (Sc) 76 (Re) +9 153
Nick Aspromonti 80 (Sc) 75 (Re) +11 155
Marshall Halpin 83 (Sc) 74 (Re) +13 157
Drew Cratty 82 (Sc) 76 (Re) +14 158
Maxx Anderson 79 (Sc) 80 (Re) +15 159
Joe Conry 79 (Sc) 81 (Re) +16 160
Matt Hall 82 (Sc) 79 (Re) +17 161
Logan Slattery 94 (Sc) 95 (Re) +45 189
26 Xavier (A) 404 (Sc) 387 (Re) +71 791
Jared Riesenberg 78 (Sc) 77 (Re) +11 155
Alec Kersteff 79 (Sc) 78 (Re) +13 157
Christian Evanchec 81 (Sc) 77 (Re) +14 158
Ben Pieper 83 (Sc) 78 (Re) +17 161
Guillermo Villa 83 (Sc) 79 (Re) +18 162
Jay Lozano 87 (Sc) 77 (Re) +20 164
Drew Laake 84 (Sc) 83 (Re) +23 167
Nick Thieme 91 (Sc) 81 (Re) +28 172
27 Grand Valley State (A) 406 (Sc) 387 (Re) +73 793
Marc Gerst 78 (Sc) 73 (Re) +7 151
Brendan Kahl 79 (Sc) 77 (Re) +12 156
Adam Mccain 82 (Sc) 79 (Re) +17 161
Logan Heckathorn 89 (Sc) 78 (Re) +23 167
Sam Wieneke 87 (Sc) 80 (Re) +23 167
Cameron Beckwith 81 (Sc) 87 (Re) +24 168
Dylan Conte 86 (Sc) 82 (Re) +24 168
Austin Montsma 92 (Sc) 83 (Re) +31 175