National Championship Summary Stats
WinStar Golf Club on Nov 16th - Nov 17th, 2019

141 (-3)
Low Score
156.14
Average Score
+12.14
Average to Par
24
Eagles
843
Birdies
4341
Pars
2366
Bogeys
486
Dbl. Bogeys
94
Other
Round 1: WinStar Golf Club, OK
Mean: 77.31 Mean Par Difference: +5.31
Hole Par Yards Average Eagles Birdies Pars Bogeys Dbl. Bogeys 3+ Bogeys
1 4 374 4.87 0 5 59 42 4 1
2 4 411 4.62 0 17 59 31 4 0
3 3 165 3.83 0 5 59 39 8 0
4 4 381 4.72 0 8 67 33 3 0
5 4 380 4.67 0 10 70 27 3 1
6 5 525 5.65 1 6 54 35 12 3
7 3 182 3.68 0 5 70 32 3 1
8 4 408 5.12 0 4 36 59 11 1
9 5 524 4.73 9 68 27 4 2 1
OUT 36 3350 4.28 10 128 501 302 50 8
10 4 390 5.08 0 2 45 50 12 2
11 4 400 4.87 0 4 62 36 8 1
12 5 597 5.44 0 18 68 19 5 1
13 4 335 4.67 0 13 63 32 2 1
14 3 159 3.75 0 7 58 43 3 0
15 5 535 5.22 2 30 64 14 1 0
16 4 420 4.97 0 2 54 44 11 0
17 4 400 4.61 0 12 70 25 4 0
18 3 160 3.62 0 13 63 28 5 2
IN 36 3396 4.31 2 101 547 291 51 7
TOTAL 72 6746 4.29 12 229 1048 593 101 15
Round 1: WinStar Golf Club, OK
Mean: 80.71 Mean Par Difference: +8.71
Hole Par Yards Average Eagles Birdies Pars Bogeys Dbl. Bogeys 3+ Bogeys
1 5 533 5.22 1 8 59 34 11 3
2 4 431 4.26 0 10 46 44 15 1
3 4 420 4.29 0 7 48 45 12 4
4 4 361 4.03 0 6 66 35 7 2
5 3 174 3.5 0 6 68 35 6 1
6 4 424 4.46 0 4 44 48 13 7
7 4 363 4.41 0 4 50 40 16 6
8 3 184 3.53 0 8 56 41 9 2
9 5 530 5.01 0 22 52 29 10 3
OUT 36 3420 4.55 1 75 489 351 99 29
10 4 365 3.8 0 31 58 23 3 1
11 3 173 3.47 0 8 71 30 7 0
12 4 344 3.89 0 14 64 35 3 0
13 5 520 5.19 0 8 57 40 10 1
14 4 411 4.25 0 8 52 41 10 5
15 5 586 5.19 0 4 65 37 8 2
16 4 391 4.33 0 6 50 41 15 4
17 3 172 3.6 0 1 60 43 11 1
18 4 423 4.07 0 7 61 38 9 1
IN 36 3385 4.42 0 87 538 328 76 15
TOTAL 72 6805 4.48 1 162 1027 679 175 44
Round 2: WinStar Golf Club, OK
Mean: 77.14 Mean Par Difference: +5.14
Hole Par Yards Average Eagles Birdies Pars Bogeys Dbl. Bogeys 3+ Bogeys
1 5 533 5.32 1 24 56 21 8 0
2 4 431 4.87 0 6 57 37 6 4
3 4 420 4.81 0 8 55 32 13 2
4 4 361 4.48 0 22 59 23 5 1
5 3 174 3.67 0 6 67 31 3 3
6 4 424 4.86 0 7 51 41 10 1
7 4 363 4.67 0 16 53 35 5 1
8 3 184 3.68 0 5 65 37 3 0
9 5 530 5.51 0 14 50 33 11 2
OUT 36 3420 4.36 1 108 513 290 64 14
10 4 365 4.34 0 26 65 14 4 1
11 3 173 3.45 0 10 77 21 1 1
12 4 344 4.7 0 8 65 30 6 1
13 5 520 5.14 2 36 50 18 4 0
14 4 411 4.71 0 10 61 30 7 2
15 5 586 5.52 0 8 68 24 10 0
16 4 391 4.8 0 6 60 32 10 2
17 3 172 3.58 0 9 66 33 2 0
18 4 423 4.55 0 16 63 28 3 0
IN 36 3385 4.21 2 129 575 230 47 7
TOTAL 72 6805 4.29 3 237 1088 520 111 21
Round 2: WinStar Golf Club, OK
Mean: 77.06 Mean Par Difference: +5.06
Hole Par Yards Average Eagles Birdies Pars Bogeys Dbl. Bogeys 3+ Bogeys
1 4 374 3.83 1 15 65 34 1 0
2 4 411 4.02 0 1 70 38 5 2
3 3 165 3.43 0 9 66 37 4 0
4 4 381 3.81 0 18 67 29 2 0
5 4 380 3.82 0 5 77 34 0 0
6 5 525 5.08 0 16 56 32 10 2
7 3 182 3.53 0 3 65 40 8 0
8 4 408 4.22 0 5 57 39 12 3
9 5 524 4.23 7 47 52 8 1 1
OUT 36 3350 4.26 8 119 575 291 43 8
10 4 390 3.92 0 11 70 28 5 2
11 4 400 4.02 0 7 66 32 11 0
12 5 597 5.14 0 6 67 32 9 2
13 4 335 3.87 0 15 67 29 5 0
14 3 159 3.4 0 16 59 34 6 1
15 5 535 4.91 0 14 66 31 5 0
16 4 420 3.91 0 9 69 33 5 0
17 4 400 3.94 0 7 70 33 5 1
18 3 160 3.42 0 11 69 31 5 0
IN 36 3396 4.3 0 96 603 283 56 6
TOTAL 72 6746 4.28 8 215 1178 574 99 14