
Tee Times Round 2
Tournament Info
        The Jewel Golf Club
        Lake City, MN
        Oct  5, 2019 10:30 am
        Oct  6, 2019  9:00 am
        
          
              Thanks Travis Heitman and your staff for hosting us.
            
          
      Srixon Medalists
         
          
            Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
            Are you good enough to join these medalists?
          
        | Course: The Club at the Jewel | Format: Shotgun | Tee Marker: Blue/White | Slope: 130.0 | Rating: 70.9 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 554 | 401 | 370 | 392 | 152 | 286 | 159 | 467 | 420 | 3201 | 411 | 200 | 328 | 334 | 433 | 209 | 517 | 334 | 434 | 3200 | 6401 | ||||
| YARDAGE (W) | 510 | 368 | 312 | 381 | 111 | 224 | 131 | 405 | 390 | 2832 | 333 | 160 | 302 | 266 | 339 | 138 | 448 | 294 | 414 | 2694 | 5526 | ||||
| PAR | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 71 | ||||
| HANDICAP | 1 | 9 | 11 | 7 | 15 | 17 | 13 | 3 | 5 | 8 | 18 | 14 | 12 | 6 | 16 | 2 | 10 | 4 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 | 
|---|---|---|---|---|---|---|
| 1 | 9:00 | 1A | ||||
| 2 | 9:00 | 1B | ||||
| 3 | 9:00 | 7 | ||||
| 4 | 9:00 | 8B | ||||
| 5 | 9:00 | 8A | ||||
| 6 | 9:00 | 9B | ||||
| 7 | 9:00 | 9A | ||||
| 8 | 9:00 | 10 | ||||
| 9 | 9:00 | 11 | ||||
| 10 | 9:00 | 12B | ||||
| 11 | 9:00 | 12A | ||||
| 12 | 9:00 | 13 | ||||
| 13 | 9:00 | 14 | ||||
| 14 | 9:00 | 15 | ||||
| 15 | 9:00 | 16B | ||||
| 16 | 9:00 | 16A | ||||
| 17 | 9:00 | 17 | ||||
| 18 | 9:00 | 18B | ||||
| 19 | 9:00 | 18A | 

