
Leaderboard - October 5th - October 6th Twin Cities Region Tournament
Tournament Info
The Jewel Golf Club
Lake City, MN
Oct 5, 2019 10:30 am
Oct 6, 2019 9:00 am
Thanks Travis Heitman and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Iowa (A) | 385 | 389 | +64 | 774 |
| Colby Nicodemus | 74 | 76 | +8 | 150 | |
| Jacob Hesner | 78 | 80 | +16 | 158 | |
| Tom Mclaughlin | 80 | 79 | +17 | 159 | |
| Jack Wiebe | 85 | 74 | +17 | 159 | |
| Nate Dennis | 80 | 80 | +18 | 160 | |
| Conrad Hoover | 76 | 85 | +19 | 161 | |
| Lake Koenig | 77 | 86 | +21 | 163 | |
| Jake Fratkze | 87 | 84 | +29 | 171 | |
| 2 | Nebraska (A) | 382 | 399 | +71 | 781 |
| Caden Pratt | 74 | 77 | +9 | 151 | |
| Chris Rasmussen | 77 | 76 | +11 | 153 | |
| Koby Walker | 73 | 82 | +13 | 155 | |
| Ryan Duffy | 77 | 81 | +16 | 158 | |
| Brandon Armitage | 82 | 83 | +23 | 165 | |
| Ian Brandt | 84 | 86 | +28 | 170 | |
| Jackson Fairchild | 81 | 90 | +29 | 171 | |
| Sam Mccaslin | 86 | 89 | +33 | 175 | |
| 3 | Iowa State (A) | 397 | 407 | +94 | 804 |
| Chris Johnson | 76 | 85 | +19 | 161 | |
| Jake Thibault | 85 | 77 | +20 | 162 | |
| Aaron Foulk | 80 | 83 | +21 | 163 | |
| Ben Stewart | 79 | 85 | +22 | 164 | |
| Ryan Nolan | 78 | 86 | +22 | 164 | |
| Ryan Schwartz | 84 | 83 | +25 | 167 | |
| Joe Slattery | 88 | 79 | +25 | 167 | |
| Michael Hennessy | 97 | 98 | +53 | 195 | |
| 4 | Iowa (B) | 397 | 416 | +103 | 813 |
| Sam Johnson | 76 | 78 | +12 | 154 | |
| Jesse Denton | 77 | 79 | +14 | 156 | |
| Alex Andler | 76 | 87 | +21 | 163 | |
| Joshua Hutton | 84 | 86 | +28 | 170 | |
| Brandon Stork | 84 | 86 | +28 | 170 | |
| Charlie Dickinson | 86 | 88 | +32 | 174 | |
| Tyler Whitehead | 99 | 101 | +58 | 200 | |
| Brandon Hendriks | WD | +20 | 91 | ||
| 5 | Iowa State (B) | 418 | 411 | +119 | 829 |
| Eric Ossian | 82 | 81 | +21 | 163 | |
| Keith Schaezler | 85 | 79 | +22 | 164 | |
| Reed Marler | 80 | 87 | +25 | 167 | |
| Danny Gill | 92 | 78 | +28 | 170 | |
| Russell Rydin | 85 | 87 | +30 | 172 | |
| Jimmy Ingolia | 86 | 89 | +33 | 175 | |
| Reilly Smidt | 101 | 86 | +45 | 187 | |
| Sidney Roorda | 95 | 97 | +50 | 192 | |
| T6 | Minnesota (A) | 427 | 405 | +122 | 832 |
| Samuel Marks | 77 | 82 | +17 | 159 | |
| Bob Low | 87 | 79 | +24 | 166 | |
| Trevor Frane | 85 | 83 | +26 | 168 | |
| Hugo Hartnell | 87 | 84 | +29 | 171 | |
| Jack Lorentzen | 93 | 79 | +30 | 172 | |
| Nicholas Foker | 91 | 82 | +31 | 173 | |
| T6 | Nebraska (B) | 420 | 412 | +122 | 832 |
| Ben Broderick | 85 | 79 | +22 | 164 | |
| Nathan Hill | 82 | 83 | +23 | 165 | |
| Megan Chaffey | 88 | 81 | +27 | 169 | |
| Joe Sherman | 84 | 86 | +28 | 170 | |
| Gavin Taylor iv | 88 | 83 | +29 | 171 | |
| Braxton Beach | 85 | 87 | +30 | 172 | |
| Kyle Soderstrom | 86 | 89 | +33 | 175 | |
| 8 | Minnesota (B) | 409 | 424 | +123 | 833 |
| Brian Eitel | 76 | 81 | +15 | 157 | |
| Nick Mcdonnell | 75 | 86 | +19 | 161 | |
| Charles Barrette | 81 | 84 | +23 | 165 | |
| Nate Maisel | 87 | 88 | +33 | 175 | |
| William Rossini | 90 | 85 | +33 | 175 | |
| MacKenzie Caron | 113 | 102 | +73 | 215 | |
| 9 | Nebraska (C) | 460 | 438 | +188 | 898 |
| Justin Tietjen | 85 | 88 | +31 | 173 | |
| Chris Stoehr | 92 | 87 | +37 | 179 | |
| Gage Galloway | 91 | 90 | +39 | 181 | |
| Connor Kaeding | 94 | 88 | +40 | 182 | |
| Zach Dickey | 98 | 85 | +41 | 183 | |
| Aaron Haeffner | 102 | 91 | +51 | 193 | |
| Alex Buffo | 117 | 103 | +78 | 220 | |
| Nolan Hartman | 116 | 105 | +79 | 221 |

