
Tee Times Round 2
Tournament Info
Galen Hall Golf Course
Wernersville, PA
Sep 21, 2019 10:30 am
Sep 22, 2019 10:30 am
Thanks Bob Brennan and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Galen Hall | Format: Shotgun | Tee Marker: Blue | Slope: 127.0 | Rating: 68.9 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 336 | 475 | 365 | 195 | 325 | 480 | 136 | 500 | 410 | 3222 | 164 | 380 | 520 | 325 | 453 | 193 | 350 | 184 | 480 | 3049 | 6271 | ||||
| YARDAGE (W) | 314 | 464 | 351 | 145 | 293 | 466 | 127 | 418 | 343 | 2921 | 132 | 334 | 431 | 259 | 359 | 87 | 316 | 155 | 470 | 2543 | 5464 | ||||
| PAR | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 37 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 72 | ||||
| HANDICAP | 14 | 18 | 6 | 2 | 12 | 16 | 10 | 8 | 4 | 11 | 7 | 13 | 15 | 1 | 5 | 9 | 3 | 17 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:30 | 1 | ||||
| 2 | 10:30 | 2 | ||||
| 3 | 10:30 | 3 | ||||
| 4 | 10:30 | 4 | ||||
| 5 | 10:30 | 5 | ||||
| 6 | 10:30 | 6 | ||||
| 7 | 10:30 | 7 | ||||
| 8 | 10:30 | 8 | ||||
| 9 | 10:30 | 9 | ||||
| 10 | 10:30 | 10 | ||||
| 11 | 10:30 | 11 | ||||
| 12 | 10:30 | 12 |
Rowan (IND)
|
|||
| 13 | 10:30 | 13 | ||||
| 14 | 10:30 | 14 | ||||
| 15 | 10:30 | 15 | ||||
| 16 | 10:30 | 16 | ||||
| 17 | 10:30 | 17 | ||||
| 18 | 10:30 | 18 |
(IND)
|
Princeton (IND)
|

