
Leaderboard - September 28th - September 29th Pacific Region Tournament
Tournament Info
Pacific Grove Golf Links
Pacific Grove, CA
Sep 28, 2019 12:00 pm
Sep 29, 2019 9:30 am
Thanks Jeff Freund and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Cal Berkeley (A) | 382 | 361 | +43 | 743 |
| Angela Liu | 72 | 74 | +6 | 146 | |
| William Aldred | 75 | 73 | +8 | 148 | |
| Connor Lien | 80 | 70 | +10 | 150 | |
| Zane Schemmer | 80 | 72 | +12 | 152 | |
| Wayne Lin | 75 | 78 | +13 | 153 | |
| Tyson Tonokawa | 82 | 72 | +14 | 154 | |
| Andrew Boka | 85 | 77 | +22 | 162 | |
| Philippe Storck | 83 | 81 | +24 | 164 | |
| 2 | Stanford | 394 | 361 | +55 | 755 |
| Jack Barber | 78 | 68 | +6 | 146 | |
| David Leede | 77 | 70 | +7 | 147 | |
| Dane Hankamer | 75 | 75 | +10 | 150 | |
| Christian Ostberg | 81 | 75 | +16 | 156 | |
| Dylan Johnson | 83 | 73 | +16 | 156 | |
| Wilhelm Bolin | 85 | 85 | +30 | 170 | |
| 3 | Santa Clara University | 401 | 375 | +76 | 776 |
| Bill Kirkpatrick | 74 | 75 | +9 | 149 | |
| Jack Costello | 80 | 75 | +15 | 155 | |
| Justin Ko | 83 | 73 | +16 | 156 | |
| Zac Desposito | 80 | 80 | +20 | 160 | |
| Mark Urreiztieta | 87 | 73 | +20 | 160 | |
Easton Holland
|
84 | 79 | +23 | 163 | |
| Peter Miles | 89 | DNS | +19 | 89 | |
| 4 | Nevada-Reno (A) | 409 | 383 | +92 | 792 |
| Jeremiah Hall | 81 | 71 | +12 | 152 | |
| Nick Kirk | 76 | 76 | +12 | 152 | |
| Patrick Forderhase | 81 | 79 | +20 | 160 | |
| Jared Votaw | 90 | 77 | +27 | 167 | |
| Jake Davidson | 85 | 84 | +29 | 169 | |
| Ian Cain | 89 | 80 | +29 | 169 | |
| Cayler Miley | 86 | 88 | +34 | 174 | |
| 5 | Cal Poly San Luis (A) | 421 | 392 | +113 | 813 |
Nate Noblitt
|
76 | 69 | +5 | 145 | |
| Peyton From | 80 | 75 | +15 | 155 | |
| Brody Vecera | 88 | 79 | +27 | 167 | |
| Zachary Mitchell | 88 | 81 | +29 | 169 | |
| Stephen Muzi | 89 | 88 | +37 | 177 | |
Hayden Berson
|
94 | 96 | +50 | 190 | |
Andrew Souza
|
105 | 97 | +62 | 202 | |
| Yash Ranat | 115 | 93 | +68 | 208 | |
| 6 | Cal Berkeley (B) | 426 | 402 | +128 | 828 |
| Eduardo Aguilar | 80 | 76 | +16 | 156 | |
| Donatienne Bonnel | 85 | 78 | +23 | 163 | |
| Maximilian Kern | 84 | 81 | +25 | 165 | |
| Jerry Song | 87 | 80 | +27 | 167 | |
| Matthew Alvarado | 90 | 87 | +37 | 177 | |
| Juan montoya Hernandez | 94 | 93 | +47 | 187 | |
| Arsalan Qureshi | 98 | 117 | +75 | 215 | |
| Drew Kim | WD | E | 0 | ||
| 7 | Individual | 447 | 418 | +165 | 865 |
| James Rogers | 80 | 75 | +15 | 155 | |
| Philip Mcnamara | 82 | 79 | +21 | 161 | |
| Kyle Keast | 87 | 90 | +37 | 177 | |
| Connor Kurland | 99 | 85 | +44 | 184 | |
| Anthony Berbena | 106 | 89 | +55 | 195 | |
| Marty Pascoe | 99 | 100 | +59 | 199 | |
| 8 | Nevada-Reno (B) | 457 | 428 | +185 | 885 |
| Jack Guidi | 86 | 80 | +26 | 166 | |
| Max Martin | 86 | 86 | +32 | 172 | |
| Sebastien Ourthiague | 96 | 78 | +34 | 174 | |
| Alejandro Jacobo | 87 | 92 | +39 | 179 | |
| Douglas Collins | 102 | 92 | +54 | 194 |

