Player Leaderboard

Tournament Info
Pacific Grove Golf Links
Pacific Grove, CA
Sep 28, 2019 12:00 pm
Sep 29, 2019 9:30 am
Thanks Jeff Freund and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Nate Noblitt Cal Poly San Luis (A) 76 69 +5 145
T2 Jack Barber Stanford 78 68 +6 146
T2 Angela Liu Cal Berkeley (A) 72 74 +6 146
4 David Leede Stanford 77 70 +7 147
5 William Aldred Cal Berkeley (A) 75 73 +8 148
6 Bill Kirkpatrick Santa Clara University 74 75 +9 149
T7 Connor Lien Cal Berkeley (A) 80 70 +10 150
T7 Dane Hankamer Stanford 75 75 +10 150
9 Seren Moreno UC-Davis 78 73 +11 151
T10 Nick Kirk Nevada-Reno (A) 76 76 +12 152
T10 Jeremiah Hall Nevada-Reno (A) 81 71 +12 152
T10 Zane Schemmer Cal Berkeley (A) 80 72 +12 152
13 Wayne Lin Cal Berkeley (A) 75 78 +13 153
14 Tyson Tonokawa Cal Berkeley (A) 82 72 +14 154
T15 Jack Costello Santa Clara University 80 75 +15 155
T15 Peyton From Cal Poly San Luis (A) 80 75 +15 155
T15 James Rogers Individual 80 75 +15 155
T18 Eduardo Aguilar Cal Berkeley (B) 80 76 +16 156
T18 Justin Ko Santa Clara University 83 73 +16 156
T18 Dylan Johnson Stanford 83 73 +16 156
T18 Christian Ostberg Stanford 81 75 +16 156
T22 Zac Desposito Santa Clara University 80 80 +20 160
T22 Mark Urreiztieta Santa Clara University 87 73 +20 160
T22 Patrick Forderhase Nevada-Reno (A) 81 79 +20 160
25 Philip Mcnamara Individual 82 79 +21 161
26 Andrew Boka Cal Berkeley (A) 85 77 +22 162
T27 Easton Holland Santa Clara University 84 79 +23 163
T27 Donatienne Bonnel Cal Berkeley (B) 85 78 +23 163
29 Philippe Storck Cal Berkeley (A) 83 81 +24 164
30 Maximilian Kern Cal Berkeley (B) 84 81 +25 165
31 Jack Guidi Nevada-Reno (B) 86 80 +26 166
T32 Jerry Song Cal Berkeley (B) 87 80 +27 167
T32 Brody Vecera Cal Poly San Luis (A) 88 79 +27 167
T32 Ryan Burr Cal Poly San Luis (B) 87 80 +27 167
T32 Jared Votaw Nevada-Reno (A) 90 77 +27 167
36 Simon Bredal San Francisco State University 86 82 +28 168
T37 Ian Cain Nevada-Reno (A) 89 80 +29 169
T37 Jake Davidson Nevada-Reno (A) 85 84 +29 169
T37 Zachary Mitchell Cal Poly San Luis (A) 88 81 +29 169
40 Wilhelm Bolin Stanford 85 85 +30 170
41 Max Martin Nevada-Reno (B) 86 86 +32 172
T42 Sebastien Ourthiague Nevada-Reno (B) 96 78 +34 174
T42 Cayler Miley Nevada-Reno (A) 86 88 +34 174
T44 Stephen Muzi Cal Poly San Luis (A) 89 88 +37 177
T44 Matthew Alvarado Cal Berkeley (B) 90 87 +37 177
T44 Kyle Keast Individual 87 90 +37 177
47 Alejandro Jacobo Nevada-Reno (B) 87 92 +39 179
48 Connor Kurland Individual 99 85 +44 184
49 Juan montoya Hernandez Cal Berkeley (B) 94 93 +47 187
50 Hayden Berson Cal Poly San Luis (A) 94 96 +50 190
51 Douglas Collins Nevada-Reno (B) 102 92 +54 194
52 Anthony Berbena Individual 106 89 +55 195
53 Marty Pascoe Individual 99 100 +59 199
54 Andrew Souza Cal Poly San Luis (A) 105 97 +62 202
55 Yash Ranat Cal Poly San Luis (A) 115 93 +68 208
56 Arsalan Qureshi Cal Berkeley (B) 98 117 +75 215
- Drew Kim Cal Berkeley (B) WD * * E 0 *
- Peter Miles Santa Clara University 89 DNS * +19 89 *