
Tee Times Round 1
Tournament Info
The Vineyard Golf Course & Stillmeadow Country Club
Cincinnati, OH
Sep 28, 2019 1:00 pm
Sep 29, 2019 12:00 pm
Thanks Sam Arnold and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Vineyard | Format: Shotgun | Tee Marker: Blue | Slope: 135.0 | Rating: 71.9 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 365 | 553 | 410 | 149 | 398 | 390 | 141 | 558 | 401 | 3365 | 536 | 370 | 408 | 148 | 409 | 391 | 166 | 387 | 395 | 3210 | 6575 | ||||
| YARDAGE (W) | 310 | 502 | 304 | 113 | 349 | 344 | 116 | 452 | 323 | 2813 | 479 | 331 | 318 | 143 | 320 | 354 | 132 | 328 | 315 | 2720 | 5533 | ||||
| PAR | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||||
| HANDICAP | 10 | 4 | 8 | 16 | 14 | 12 | 18 | 6 | 2 | 3 | 15 | 7 | 13 | 5 | 9 | 17 | 11 | 1 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 1:00 | 1A | ||||
| 2 | 1:00 | 1B | ||||
| 3 | 1:00 | 2A | ||||
| 4 | 1:00 | 2B | ||||
| 5 | 1:00 | 3A | ||||
| 6 | 1:00 | 3B | ||||
| 7 | 1:00 | 4 | ||||
| 8 | 1:00 | 5 | ||||
| 9 | 1:00 | 6A | ||||
| 10 | 1:00 | 6B | ||||
| 11 | 1:00 | 7 | ||||
| 12 | 1:00 | 8 | ||||
| 13 | 1:00 | 9A | ||||
| 14 | 1:00 | 9B | ||||
| 15 | 1:00 | 10A | ||||
| 16 | 1:00 | 10B | ||||
| 17 | 1:00 | 11A | ||||
| 18 | 1:00 | 11B | ||||
| 19 | 1:00 | 12 | ||||
| 20 | 1:00 | 13 | ||||
| 21 | 1:00 | 14 | ||||
| 22 | 1:00 | 15A | ||||
| 23 | 1:00 | 15B | ||||
| 24 | 1:00 | 16A | ||||
| 25 | 1:00 | 16B | ||||
| 26 | 1:00 | 17 | ||||
| 27 | 1:00 | 18A | ||||
| 28 | 1:00 | 18B |

