Leaderboard - September 28th - September 29th Ohio Valley Region Tournament

Tournament Info
The Vineyard Golf Course & Stillmeadow Country Club
Cincinnati, OH
Sep 28, 2019 1:00 pm
Sep 29, 2019 12:00 pm
Thanks Sam Arnold and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland

*(Vi) - Vineyard | (St) - Stillmeadow

Rank Team Name Round 1 Round 2 To Par Total Score
1 Cincinnati (A) 386 (Vi) 397 (St) +78 783
Zach Wengerter 74 (Vi) 77 (St) +10 151
Connor Stykemain 74 (Vi) 77 (St) +10 151
Brandon Frey 83 (Vi) 77 (St) +19 160
Dylan Bryan 79 (Vi) 82 (St) +20 161
Henry Lewis 80 (Vi) 85 (St) +24 165
Jake Jones 79 (Vi) 89 (St) +27 168
Andrew Munson 85 (Vi) 84 (St) +28 169
Nolan Schrand 84 (Vi) 86 (St) +29 170
2 Miami of Ohio (A) 392 (Vi) 392 (St) +79 784
Paul Difranco 74 (Vi) 79 (St) +12 153
Tyler Ankrom 78 (Vi) 77 (St) +14 155
Matt Wininger 78 (Vi) 78 (St) +15 156
James Gilmore 83 (Vi) 77 (St) +19 160
Logan Hodak 79 (Vi) 85 (St) +23 164
Nathan Brown 84 (Vi) 82 (St) +25 166
Nick Panos 86 (Vi) 81 (St) +26 167
Jt Mckibben 91 (Vi) 84 (St) +34 175
3 Dayton (A) 394 (Vi) 397 (St) +86 791
Brennan Komos 79 (Vi) 77 (St) +15 156
Benny Mulhearn 80 (Vi) 76 (St) +15 156
Ben Zawacki 80 (Vi) 78 (St) +17 158
Anderson Ryan 82 (Vi) 80 (St) +21 162
Jake Moraca 81 (Vi) 86 (St) +26 167
Patrick Boudinot 83 (Vi) 87 (St) +29 170
Matthew Boudinot 85 (Vi) 87 (St) +31 172
Jack Mcguire 74 (Vi) DNS +3 74
4 Xavier (A) 397 (Vi) 401 (St) +93 798
Alec Kersteff 82 (Vi) 71 (St) +12 153
Christian Evanchec 74 (Vi) 80 (St) +13 154
Jared Riesenberg 79 (Vi) 80 (St) +18 159
Sam Stout 80 (Vi) 86 (St) +25 166
Guillermo Villa 82 (Vi) 85 (St) +26 167
Nick Thieme 83 (Vi) 85 (St) +27 168
Katie Calderon 91 (Vi) 105 (St) +55 196
Reid Sills 109 (Vi) WD +38 109
5 Ohio State (A) 398 (Vi) 409 (St) +102 807
Dylan Erks 74 (Vi) 78 (St) +11 152
Cameron Madden 78 (Vi) 84 (St) +21 162
Connor Lambert 78 (Vi) 87 (St) +24 165
Braden Nunez 84 (Vi) 82 (St) +25 166
Tommy Lauer 84 (Vi) 84 (St) +27 168
Samuel Curtis 89 (Vi) 81 (St) +29 170
Trevor Merril 86 (Vi) 89 (St) +34 175
Hayden Mitchell 86 (Vi) WD +15 86
T6 Bowling Green 403 (Vi) 409 (St) +107 812
Bailey Hamilton 74 (Vi) 83 (St) +16 157
Connor Hockett 82 (Vi) 78 (St) +19 160
Tanner Sweede 80 (Vi) 82 (St) +21 162
Cameron Flynn 82 (Vi) 83 (St) +24 165
Carson Flynn 85 (Vi) 83 (St) +27 168
Tyler Parish 86 (Vi) 85 (St) +30 171
Zach Hinshaw 94 (Vi) 94 (St) +47 188
Justin Luoma 93 (Vi) 100 (St) +52 193
T6 Dayton (B) 406 (Vi) 406 (St) +107 812
Thomas Zoeller 78 (Vi) 77 (St) +14 155
Sean Arthur 78 (Vi) 79 (St) +16 157
Kyle Naumann 80 (Vi) 79 (St) +18 159
Zach Curoe 85 (Vi) 86 (St) +30 171
Andrew Daly 90 (Vi) 85 (St) +34 175
Sophia Egold 106 (Vi) 103 (St) +68 209
Matt Knight 87 (Vi) DNS +16 87
Megan Grospitch 85 (Vi) DNS +14 85
8 Miami of Ohio (B) 409 (Vi) 407 (St) +111 816
Paul Johnson 79 (Vi) 81 (St) +19 160
Joe Onorato 79 (Vi) 81 (St) +19 160
Kenny Knicker 83 (Vi) 78 (St) +20 161
Brendan Sweeney 84 (Vi) 82 (St) +25 166
Jack Edwards 84 (Vi) 85 (St) +28 169
Evan Crew 85 (Vi) 87 (St) +31 172
Edward Anaya WD DNS E 0
Quaid Delacluyse 87 (Vi) DNS +16 87
9 Ohio State (B) 402 (Vi) 424 (St) +121 826
Mike Fleming 79 (Vi) 82 (St) +20 161
Nate Meeker 80 (Vi) 84 (St) +23 164
Kyle Foley 80 (Vi) 89 (St) +28 169
Corey Owen 88 (Vi) 84 (St) +31 172
Jared Yee 82 (Vi) 92 (St) +33 174
Josh Hodges 90 (Vi) 85 (St) +34 175
Nick Durstock 81 (Vi) WD +10 81
Ryan Lambert 88 (Vi) +17 88
10 Cincinnati (B) 417 (Vi) 418 (St) +130 835
Peter Barton 77 (Vi) 81 (St) +17 158
Zac Erhold 81 (Vi) 80 (St) +20 161
Daniel Bischel 81 (Vi) 83 (St) +23 164
Evan Klein 87 (Vi) 88 (St) +34 175
Matthew Homza 91 (Vi) 86 (St) +36 177
Logan Zimmerman 97 (Vi) 106 (St) +62 203
Jack Barton 124 (Vi) 106 (St) +89 230
Ashby Drummond WD E 0
11 Ohio 400 (Vi) 437 (St) +132 837
Jeffrey Hensler 77 (Vi) 77 (St) +13 154
Matt Herink 79 (Vi) 85 (St) +23 164
Jacob Kennedy 82 (Vi) 92 (St) +33 174
Ian Gorman 83 (Vi) 92 (St) +34 175
Anna Kelley 85 (Vi) 91 (St) +35 176
Justin Beerens 79 (Vi) 99 (St) +37 178
Ryan Conover 89 (Vi) 100 (St) +48 189
Charlie Krause 98 (Vi) 96 (St) +53 194
12 Wright State 427 (Vi) 437 (St) +159 864
Graham Green 80 (Vi) 78 (St) +17 158
James Walz 83 (Vi) 85 (St) +27 168
Brian Gscheidle 81 (Vi) 92 (St) +32 173
Ryan Profitt 86 (Vi) 88 (St) +33 174
Joe Kloenne 97 (Vi) 95 (St) +51 192
Jake Kearns 100 (Vi) 94 (St) +53 194
13 Xavier (B) 473 (Vi) 452 (St) +220 925
Patrick Burke 93 (Vi) 83 (St) +35 176
Jp Drier 90 (Vi) 93 (St) +42 183
Charley Kuesel 93 (Vi) 96 (St) +48 189
Jack Von rueden 98 (Vi) 92 (St) +49 190
William Pembroke 99 (Vi) 92 (St) +50 191
Nick Bolander 109 (Vi) 92 (St) +60 201
Cameron Brookbank 110 (Vi) 100 (St) +69 210
Clay Merk 112 (Vi) 107 (St) +78 219