
Tee Times Round 2
Tournament Info
Reid Memorial Park Golf Course
North Course
Springfield, OH
Sep 14, 2019 2:00 pm
Sep 15, 2019 8:00 am
Thanks Pat Delaney and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: North | Format: Shotgun | Tee Marker: Blue | Slope: 130.4 | Rating: 72.3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 394 | 398 | 539 | 201 | 402 | 600 | 363 | 193 | 376 | 3466 | 509 | 357 | 420 | 369 | 178 | 511 | 374 | 172 | 351 | 3241 | 6707 | ||||
| YARDAGE (W) | 329 | 314 | 448 | 167 | 362 | 425 | 297 | 164 | 320 | 2826 | 427 | 301 | 325 | 329 | 150 | 427 | 323 | 139 | 295 | 2716 | 5542 | ||||
| PAR | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 12 | 8 | 16 | 2 | 14 | 4 | 6 | 18 | 10 | 7 | 3 | 13 | 11 | 15 | 1 | 5 | 17 | 9 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 8:00 | 1A | ||||
| 2 | 8:00 | 1B | ||||
| 3 | 8:00 | 2A | ||||
| 4 | 8:00 | 2B | ||||
| 5 | 8:00 | 3A | ||||
| 6 | 8:00 | 3B | ||||
| 7 | 8:00 | 4 | ||||
| 8 | 8:00 | 5 | ||||
| 9 | 8:00 | 6A | ||||
| 10 | 8:00 | 6B | ||||
| 11 | 8:00 | 7A | ||||
| 12 | 8:00 | 7B | ||||
| 13 | 8:00 | 8 | ||||
| 14 | 8:00 | 9 | ||||
| 15 | 8:00 | 10A | ||||
| 16 | 8:00 | 10B |
(IND)
|
|||
| 17 | 8:00 | 11A | ||||
| 18 | 8:00 | 11B | ||||
| 19 | 8:00 | 12 | ||||
| 20 | 8:00 | 13A | ||||
| 21 | 8:00 | 13B | ||||
| 22 | 8:00 | 14 | ||||
| 23 | 8:00 | 15A | ||||
| 24 | 8:00 | 15B | ||||
| 25 | 8:00 | 16A | ||||
| 26 | 8:00 | 16B | ||||
| 27 | 8:00 | 17 | ||||
| 28 | 8:00 | 18A | ||||
| 29 | 8:00 | 18B | ||||
| 30 | 8:00 | 20 | ||||
| 31 | 8:00 | 21 | ||||
| 32 | 8:00 | 22 | ||||
| 33 | 8:00 | 23 | ||||
| 34 | 8:00 | 24 | ||||
| 35 | 8:00 | 25 | ||||
| 36 | 8:00 | 26 | ||||
| 37 | 8:00 | 27 | ||||
| 38 | 8:00 | 28 | ||||
| 39 | 8:00 | 29 |

